We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2008
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 13,617 25.6 13.0 12,701 82.6
American Indian or Alaska Native 15 40.0 26.7 11 81.8
Asian 334 18.3 8.7 320 86.6
Black or African American 299 29.4 14.1 278 78.8
Hispanic or Latino 12,007 26.0 13.4 11,188 82.4
Multi-Race, Not Hispanic or Latino 8 62.5 50.0 7 57.1
Native Hawaiian or Other Pacific Islander - - - - -
White 947 21.3 8.8 894 84.6
English Learners 3,442 35.0 20.8 3,050 76.7
Low Income 11,243 22.6 11.6 10,599 85.2
Students with Disabilities 2,615 26.5 12.7 2,437 82.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.