|
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 34 | 97 | 32 | 1 | - | 1 | - | N/A |
EL and Former EL | 2 | - | - | - | - | - | - | N/A |
Low income | 45 | 98 | 43 | 1 | - | 1 | - | N/A |
High needs | 62 | 98 | 60 | 1 | - | 1 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 6 | - | - | - | - | - | - | N/A |
Asian | 7 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 1 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A |
White | 153 | 99 | 151 | 1 | - | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | N/A |
Total |
173 | 99 | 171 | 1 | - | 1 | - | N/A |
GRADE LEVEL 6 - MATHEMATICS
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 34 | 100 | 33 | 1 | - | - | - | N/A |
EL and Former EL | 2 | - | - | - | - | - | - | N/A |
Low income | 45 | 100 | 44 | 1 | - | - | - | N/A |
High needs | 62 | 100 | 61 | 1 | - | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 6 | - | - | - | - | - | - | N/A |
Asian | 7 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 1 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A |
White | 153 | 100 | 152 | 1 | - | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | N/A |
Total |
173 | 100 | 172 | 1 | - | - | - | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 41 | 98 | 39 | 1 | 1 | - | - | N/A |
EL and Former EL | 3 | - | - | - | - | - | - | N/A |
Low income | 49 | 94 | 46 | - | 1 | 2 | - | N/A |
High needs | 74 | 96 | 70 | 1 | 1 | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A |
Asian | 3 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 8 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | N/A |
White | 189 | 98 | 185 | 1 | 1 | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | N/A |
Total |
206 | 98 | 201 | 1 | 2 | 2 | - | N/A |
GRADE LEVEL 7 - MATHEMATICS
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 41 | 98 | 39 | 1 | 1 | - | - | N/A |
EL and Former EL | 3 | - | - | - | - | - | - | N/A |
Low income | 49 | 96 | 47 | - | 2 | - | - | N/A |
High needs | 74 | 97 | 71 | 1 | 2 | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | N/A |
Asian | 3 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 8 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | N/A |
White | 189 | 99 | 187 | 1 | 1 | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | N/A |
Total |
207 | 99 | 203 | 1 | 2 | 1 | - | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 29 | 97 | 26 | 2 | - | 1 | - | N/A |
EL and Former EL | 1 | - | - | - | - | - | - | N/A |
Low income | 49 | 100 | 47 | 2 | - | - | - | N/A |
High needs | 69 | 99 | 66 | 2 | - | 1 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | N/A |
Asian | 4 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 7 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A |
White | 164 | 98 | 160 | 1 | 1 | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | N/A |
Total |
192 | 98 | 187 | 2 | 1 | 2 | - | N/A |
GRADE LEVEL 8 - MATHEMATICS
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 29 | 97 | 26 | 2 | - | 1 | - | N/A |
EL and Former EL | 1 | - | - | - | - | - | - | N/A |
Low income | 49 | 100 | 47 | 2 | - | - | - | N/A |
High needs | 69 | 99 | 66 | 2 | - | 1 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | N/A |
Asian | 4 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 7 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A |
White | 164 | 99 | 161 | 1 | - | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | N/A |
Total |
192 | 99 | 188 | 2 | - | 2 | - | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 29 | 93 | 25 | 2 | - | 2 | - | N/A |
EL and Former EL | 1 | - | - | - | - | - | - | N/A |
Low income | 49 | 98 | 46 | 2 | - | 1 | - | N/A |
High needs | 69 | 97 | 65 | 2 | - | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | N/A |
Asian | 4 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 7 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | N/A |
White | 164 | 98 | 159 | 1 | - | 4 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 5 | - | - | - | - | - | - | N/A |
Total |
192 | 97 | 185 | 2 | - | 5 | - | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 36 | 86 | 28 | 3 | 5 | - | - | N/A |
EL and Former EL | 2 | - | - | - | - | - | - | N/A |
Low income | 51 | 98 | 49 | 2 | - | - | - | N/A |
High needs | 73 | 92 | 65 | 3 | 5 | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 8 | - | - | - | - | - | - | N/A |
Asian | 6 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 4 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | N/A |
White | 211 | 98 | 203 | 3 | 4 | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | N/A |
Total |
232 | 97 | 222 | 3 | 6 | 1 | - | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 36 | 100 | 33 | 3 | - | - | - | N/A |
EL and Former EL | 2 | - | - | - | - | - | - | N/A |
Low income | 51 | 100 | 49 | 2 | - | - | - | N/A |
High needs | 73 | 100 | 70 | 3 | - | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | N/A |
Asian | 6 | - | - | - | - | - | - | N/A |
Hispanic/Latino | 4 | - | - | - | - | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | N/A |
White | 211 | 99 | 206 | 3 | - | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | N/A |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | N/A |
Total |
233 | 99 | 228 | 3 | - | 2 | - | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Nauset (DISTRICT) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 36 | 100 | 32 | 2 | - | - | - | 2 |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 51 | 94 | 42 | 1 | 3 | - | - | 5 |
High needs | 73 | 96 | 62 | 2 | 3 | - | - | 6 |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - |
Asian | 6 | - | - | - | - | - | - | - |
Hispanic/Latino | 4 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 211 | 99 | 196 | 2 | 2 | - | - | 11 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
233 | 98 | 210 | 2 | 4 | - | - | 17 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2012.
|