Massachusetts School and District Profiles
Lawrence
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2021 MCAS Participation Report by Grade and Subject
Data Last Updated on September 28, 2023
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 193 | 97 | 135 | 72 | 41 | 22 | 11 | 6 | 1 | 1 | 4 | 1 | - | ||||
| English Learners and Former English Learners | 478 | 97 | 72 | 15 | 381 | 82 | 7 | 2 | 6 | 1 | 11 | 1 | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 932 | 97 | 146 | 16 | 745 | 82 | 11 | 1 | 6 | 1 | 21 | 3 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 15 | 100 | 1 | 7 | 14 | 93 | - | - | - | - | - | - | - | ||||
| Asian | 11 | 100 | 2 | 18 | 9 | 82 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 979 | 98 | 136 | 14 | 802 | 84 | 11 | 1 | 6 | 1 | 21 | 3 | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 31 | 97 | 8 | 27 | 22 | 73 | - | - | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 1,036 | 98 | 147 | 15 | 847 | 84 | 11 | 1 | 6 | 1 | 22 | 3 | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 3 - MATHEMATICS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 193 | 98 | 162 | 85 | 17 | 9 | 11 | 6 | N/A | N/A | 3 | - | N/A | ||||
| English Learners and Former English Learners | 478 | 98 | 302 | 64 | 160 | 34 | 7 | 1 | N/A | N/A | 8 | 1 | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 932 | 98 | 391 | 43 | 512 | 56 | 11 | 1 | N/A | N/A | 17 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 15 | 100 | 3 | 20 | 12 | 80 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 11 | 100 | 2 | 18 | 9 | 82 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 979 | 98 | 376 | 39 | 573 | 60 | 11 | 1 | N/A | N/A | 18 | 1 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 31 | 97 | 11 | 37 | 19 | 63 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Total | |||||||||||||||||
| 1,036 | 98 | 392 | 39 | 613 | 60 | 11 | 1 | N/A | N/A | 19 | 1 | N/A | |||||
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 224 | 98 | 141 | 64 | 59 | 27 | 19 | 9 | - | - | 4 | 1 | - | ||||
| English Learners and Former English Learners | 587 | 98 | 87 | 15 | 469 | 82 | 14 | 2 | 3 | 1 | 13 | 1 | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 997 | 98 | 159 | 16 | 795 | 81 | 19 | 2 | 3 | 0 | 20 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 17 | 100 | 4 | 24 | 13 | 76 | - | - | - | - | - | - | - | ||||
| Asian | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 1,017 | 98 | 155 | 16 | 820 | 82 | 18 | 2 | 3 | 0 | 20 | 1 | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 31 | 97 | 4 | 13 | 25 | 83 | 1 | 3 | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,077 | 98 | 165 | 16 | 868 | 82 | 19 | 2 | 3 | 0 | 21 | 1 | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 4 - MATHEMATICS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 224 | 99 | 192 | 86 | 11 | 5 | 19 | 9 | N/A | N/A | 1 | 1 | N/A | ||||
| English Learners and Former English Learners | 587 | 98 | 394 | 68 | 168 | 29 | 14 | 2 | N/A | N/A | 10 | 1 | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 997 | 98 | 488 | 50 | 470 | 48 | 19 | 2 | N/A | N/A | 18 | 2 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 17 | 100 | 5 | 29 | 12 | 71 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 1,017 | 98 | 473 | 47 | 506 | 51 | 18 | 2 | N/A | N/A | 18 | 2 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 31 | 100 | 13 | 42 | 17 | 55 | 1 | 3 | N/A | N/A | - | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,077 | 98 | 494 | 47 | 544 | 51 | 19 | 2 | N/A | N/A | 18 | 2 | N/A | |||||
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 234 | 99 | 155 | 67 | 55 | 24 | 22 | 9 | - | - | 2 | - | - | ||||
| English Learners and Former English Learners | 542 | 99 | 85 | 16 | 434 | 81 | 14 | 3 | 1 | 0 | 8 | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 997 | 99 | 171 | 17 | 792 | 80 | 22 | 2 | 1 | 0 | 11 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 13 | 100 | 3 | 23 | 10 | 77 | - | - | - | - | - | - | - | ||||
| Asian | 10 | 100 | - | - | 10 | 100 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 1,030 | 99 | 158 | 16 | 837 | 82 | 22 | 2 | 1 | 0 | 12 | - | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 32 | 100 | 12 | 38 | 20 | 63 | - | - | - | - | - | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,090 | 99 | 173 | 16 | 882 | 82 | 22 | 2 | 1 | 0 | 12 | - | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 5 - MATHEMATICS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 233 | 99 | 181 | 78 | 28 | 12 | 22 | 10 | N/A | N/A | 2 | - | N/A | ||||
| English Learners and Former English Learners | 541 | 99 | 305 | 57 | 216 | 40 | 14 | 3 | N/A | N/A | 6 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 995 | 99 | 399 | 41 | 561 | 57 | 22 | 2 | N/A | N/A | 13 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 13 | 100 | 3 | 23 | 10 | 77 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 10 | 100 | 2 | 20 | 8 | 80 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 1,028 | 99 | 383 | 38 | 609 | 60 | 22 | 2 | N/A | N/A | 14 | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 32 | 100 | 12 | 38 | 20 | 63 | - | - | N/A | N/A | - | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,088 | 99 | 401 | 37 | 651 | 61 | 22 | 2 | N/A | N/A | 14 | - | N/A | |||||
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 234 | 97 | 183 | 81 | 22 | 10 | 21 | 9 | N/A | N/A | 8 | - | N/A | ||||
| English Learners and Former English Learners | 543 | 97 | 299 | 57 | 212 | 40 | 13 | 2 | N/A | N/A | 19 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 998 | 97 | 398 | 41 | 550 | 57 | 21 | 2 | N/A | N/A | 29 | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 13 | 100 | 3 | 23 | 10 | 77 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 10 | 100 | 2 | 20 | 8 | 80 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 1,031 | 97 | 382 | 38 | 599 | 60 | 21 | 2 | N/A | N/A | 29 | - | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 32 | 97 | 12 | 39 | 19 | 61 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,091 | 97 | 400 | 38 | 640 | 60 | 21 | 2 | N/A | N/A | 30 | - | N/A | |||||
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 227 | 96 | 187 | 85 | 15 | 7 | 17 | 8 | - | - | 7 | 1 | - | ||||
| English Learners and Former English Learners | 572 | 99 | 111 | 20 | 446 | 79 | 7 | 1 | 1 | 0 | 7 | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 1,016 | 98 | 209 | 21 | 773 | 77 | 17 | 2 | 1 | 0 | 15 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 10 | 100 | 1 | 10 | 9 | 90 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 1,045 | 98 | 192 | 19 | 819 | 80 | 17 | 2 | 1 | 0 | 15 | 1 | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 42 | 98 | 16 | 39 | 25 | 61 | - | - | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,104 | 98 | 212 | 20 | 856 | 79 | 17 | 2 | 1 | 0 | 17 | 1 | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 6 - MATHEMATICS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 227 | 96 | 193 | 88 | 10 | 5 | 16 | 7 | N/A | N/A | 7 | 1 | N/A | ||||
| English Learners and Former English Learners | 572 | 98 | 247 | 44 | 307 | 55 | 7 | 1 | N/A | N/A | 11 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 1,017 | 98 | 348 | 35 | 634 | 64 | 16 | 2 | N/A | N/A | 18 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 10 | 100 | 1 | 10 | 9 | 90 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 1,046 | 98 | 330 | 32 | 681 | 66 | 16 | 2 | N/A | N/A | 18 | 1 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 42 | 98 | 17 | 41 | 24 | 59 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,105 | 98 | 351 | 32 | 717 | 66 | 16 | 1 | N/A | N/A | 20 | 1 | N/A | |||||
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 248 | 98 | 214 | 88 | 16 | 7 | 13 | 5 | - | - | 4 | 1 | - | ||||
| English Learners and Former English Learners | 650 | 98 | 145 | 23 | 486 | 76 | 8 | 1 | 1 | 0 | 9 | 1 | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 1,063 | 98 | 239 | 23 | 789 | 76 | 13 | 1 | 1 | 0 | 20 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 10 | 100 | 3 | 30 | 7 | 70 | - | - | - | - | - | - | - | ||||
| Asian | 11 | 100 | - | - | 11 | 100 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 1,094 | 98 | 227 | 21 | 832 | 78 | 13 | 1 | 1 | 0 | 20 | 1 | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 38 | 100 | 10 | 26 | 28 | 74 | - | - | - | - | - | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,163 | 98 | 241 | 21 | 887 | 78 | 13 | 1 | 1 | 0 | 20 | 1 | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 7 - MATHEMATICS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 248 | 98 | 216 | 89 | 14 | 6 | 14 | 6 | N/A | N/A | 3 | 1 | N/A | ||||
| English Learners and Former English Learners | 650 | 99 | 306 | 48 | 327 | 51 | 8 | 1 | N/A | N/A | 9 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 1,063 | 98 | 399 | 38 | 633 | 61 | 14 | 1 | N/A | N/A | 16 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 10 | 100 | 3 | 30 | 7 | 70 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 11 | 100 | 1 | 9 | 10 | 91 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 1,094 | 98 | 387 | 36 | 676 | 63 | 14 | 1 | N/A | N/A | 16 | 1 | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 38 | 100 | 10 | 26 | 28 | 74 | - | - | N/A | N/A | - | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,163 | 99 | 402 | 35 | 730 | 64 | 14 | 1 | N/A | N/A | 16 | 1 | N/A | |||||
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 194 | 96 | 145 | 78 | 23 | 12 | 19 | 10 | - | - | 6 | 1 | - | ||||
| English Learners and Former English Learners | 487 | 99 | 88 | 18 | 384 | 80 | 9 | 2 | - | - | 6 | - | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 1,003 | 99 | 169 | 17 | 803 | 81 | 19 | 2 | - | - | 11 | 1 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 12 | 100 | 1 | 8 | 10 | 83 | 1 | 8 | - | - | - | - | - | ||||
| Asian | 16 | 100 | 2 | 13 | 14 | 88 | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 1,046 | 99 | 161 | 16 | 858 | 83 | 16 | 2 | - | - | 10 | 1 | - | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 46 | 98 | 13 | 29 | 30 | 67 | 2 | 4 | - | - | 1 | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,129 | 99 | 179 | 16 | 919 | 82 | 19 | 2 | - | - | 11 | 1 | - | |||||
† Not applicable. DESE did not issue accountability determinations in 2021.
GRADE LEVEL 8 - MATHEMATICS
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 194 | 97 | 150 | 80 | 19 | 10 | 19 | 10 | N/A | N/A | 5 | 1 | N/A | ||||
| English Learners and Former English Learners | 488 | 99 | 245 | 51 | 228 | 47 | 9 | 2 | N/A | N/A | 6 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 1,005 | 99 | 327 | 33 | 648 | 65 | 19 | 2 | N/A | N/A | 10 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 12 | 100 | 3 | 25 | 8 | 67 | 1 | 8 | N/A | N/A | - | - | N/A | ||||
| Asian | 16 | 100 | 2 | 13 | 14 | 88 | - | - | N/A | N/A | - | - | N/A | ||||
| Hispanic or Latino | 1,048 | 99 | 315 | 30 | 707 | 68 | 16 | 2 | N/A | N/A | 9 | 1 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 46 | 98 | 15 | 33 | 28 | 62 | 2 | 4 | N/A | N/A | 1 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 1,131 | 99 | 337 | 30 | 764 | 68 | 19 | 2 | N/A | N/A | 10 | 1 | N/A | |||||
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 139 | 94 | 101 | 78 | 9 | 7 | 20 | 15 | N/A | N/A | 8 | 1 | N/A | ||||
| English Learners and Former English Learners | 281 | 98 | 148 | 54 | 117 | 43 | 9 | 3 | N/A | N/A | 7 | - | N/A | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 559 | 97 | 200 | 37 | 320 | 59 | 20 | 4 | N/A | N/A | 18 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 10 | 100 | 3 | 30 | 6 | 60 | 1 | 10 | N/A | N/A | - | - | N/A | ||||
| Asian | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 582 | 97 | 192 | 34 | 356 | 63 | 17 | 3 | N/A | N/A | 16 | 1 | N/A | ||||
| American Indian or Alaska Native | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| White | 25 | 92 | 11 | 48 | 10 | 43 | 2 | 9 | N/A | N/A | 2 | - | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 627 | 97 | 207 | 34 | 381 | 63 | 20 | 3 | N/A | N/A | 18 | 1 | N/A | |||||
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Lawrence (DISTRICT) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS † | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 148 | 49 | 48 | 66 | 11 | 15 | 14 | 19 | - | - | 24 | 51 | - | ||||
| English Learners and Former English Learners | 405 | 52 | 21 | 10 | 178 | 85 | 10 | 5 | 1 | 0 | 54 | 141 | - | ||||
| Low Income | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| High Needs | 767 | 54 | 54 | 13 | 347 | 83 | 14 | 3 | 1 | 0 | 98 | 253 | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Asian | 11 | 91 | - | - | 10 | 100 | - | - | - | - | - | 1 | - | ||||
| Hispanic or Latino | 819 | 56 | 50 | 11 | 391 | 86 | 14 | 3 | 1 | 0 | 95 | 268 | - | ||||
