Massachusetts School and District Profiles
Greater New Bedford Regional Vocational Technical
- Districts
- Schools
Did You Know:
- MCAS results are used for
- Improvements in teaching and learning
- School and district accountability
- Scholarships
2024 MCAS Participation Report by Grade and Subject
Data Last Updated on September 24, 2024
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 67 | 100 | 66 | 99 | 1 | 1 | - | - | - | - | - | - | - | ||||
| English Learners and Former English Learners | 44 | 100 | 12 | 27 | 32 | 73 | - | - | - | - | - | - | - | ||||
| Low Income | 316 | 100 | 56 | 18 | 259 | 82 | - | - | - | - | 1 | - | - | ||||
| High Needs | 338 | 100 | 75 | 22 | 262 | 78 | - | - | - | - | 1 | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 48 | 98 | 9 | 19 | 38 | 81 | - | - | - | - | 1 | - | - | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 169 | 100 | 18 | 11 | 151 | 89 | - | - | - | - | - | - | - | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 292 | 100 | 52 | 18 | 240 | 82 | - | - | - | - | - | - | - | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 24 | 100 | 1 | 4 | 23 | 96 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 537 | 100 | 80 | 15 | 456 | 85 | - | - | - | - | 1 | - | - | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
+ English learners must meet ELA testing requirements as well as the WIDA ACCESS tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 67 | 99 | 65 | 98 | 1 | 2 | - | - | N/A | N/A | - | 1 | N/A | ||||
| English Learners and Former English Learners | 44 | 100 | 12 | 27 | 32 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | 315 | 100 | 56 | 18 | 258 | 82 | - | - | N/A | N/A | - | 1 | N/A | ||||
| High Needs | 337 | 100 | 75 | 22 | 261 | 78 | - | - | N/A | N/A | - | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 48 | 100 | 9 | 19 | 39 | 81 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 168 | 100 | 18 | 11 | 150 | 89 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 292 | 99 | 51 | 18 | 239 | 82 | - | - | N/A | N/A | - | 2 | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 24 | 100 | 2 | 8 | 22 | 92 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 536 | 100 | 80 | 15 | 454 | 85 | - | - | N/A | N/A | - | 2 | N/A | |||||
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE
| Greater New Bedford Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students with Disabilities | 66 | N/A | 65 | 98 | 1 | 2 | - | - | N/A | N/A | - | 1 | N/A | ||||
| English Learners and Former English Learners | 44 | N/A | 12 | 27 | 32 | 73 | - | - | N/A | N/A | - | - | N/A | ||||
| Low Income | 311 | N/A | 55 | 18 | 256 | 82 | - | - | N/A | N/A | 2 | 1 | N/A | ||||
| High Needs | 333 | N/A | 74 | 22 | 259 | 78 | - | - | N/A | N/A | 2 | 1 | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Black or African American | 47 | N/A | 9 | 19 | 38 | 81 | - | - | N/A | N/A | 1 | - | N/A | ||||
| Asian | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic or Latino | 167 | N/A | 18 | 11 | 149 | 89 | - | - | N/A | N/A | - | - | N/A | ||||
| American Indian or Alaska Native | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 287 | N/A | 51 | 18 | 236 | 82 | - | - | N/A | N/A | 1 | 2 | N/A | ||||
| Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-Race, Not Hispanic or Latino | 23 | N/A | 2 | 9 | 21 | 91 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 528 | N/A | 80 | 15 | 448 | 85 | - | - | N/A | N/A | 2 | 2 | N/A | |||||


Districts
Schools

MCAS Percent of Students at Each Achievement Level
MCAS Participation Report
