Districts
Schools
| Greater Fall River Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 100 | 23 | 88 | 3 | 12 | - | - | - | - | - | - | - | ||||
| EL and Former EL | 26 | 100 | 6 | 23 | 20 | 77 | - | - | - | - | - | - | - | ||||
| Low income | 175 | 100 | 26 | 15 | 149 | 85 | - | - | - | - | - | - | - | ||||
| High needs | 193 | 100 | 38 | 20 | 155 | 80 | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 13 | 100 | 2 | 15 | 11 | 85 | - | - | - | - | - | - | - | ||||
| Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 67 | 100 | 9 | 13 | 58 | 87 | - | - | - | - | - | - | - | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 252 | 100 | 36 | 14 | 216 | 86 | - | - | - | - | - | - | - | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 26 | 100 | 3 | 12 | 23 | 88 | - | - | - | - | - | - | - | ||||
| Total | |||||||||||||||||
| 365 | 100 | 50 | 14 | 315 | 86 | - | - | - | - | - | - | - | |||||
| Greater Fall River Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | 100 | 25 | 96 | 1 | 4 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 26 | 100 | 12 | 46 | 14 | 54 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 174 | 100 | 33 | 19 | 141 | 81 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 192 | 100 | 45 | 23 | 147 | 77 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 13 | 100 | 2 | 15 | 11 | 85 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 66 | 100 | 15 | 23 | 51 | 77 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 252 | 100 | 37 | 15 | 215 | 85 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 26 | 100 | 4 | 15 | 22 | 85 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 364 | 100 | 58 | 16 | 306 | 84 | - | - | N/A | N/A | - | - | N/A | |||||
| Greater Fall River Regional Vocational Technical (SCHOOL) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tested # |
Part. Rate % |
All Participants | Non-Participants | ||||||||||||||
| With Accom. |
Without Accom. | MCAS-Alt | Exempted First-Year ELs | ABS | MED | ELs not Participating in ACCESS+ | |||||||||||
| # | rate % | # | rate % | # | rate % | # | rate % | ||||||||||
| Student Status | |||||||||||||||||
| Students w/ disabilities | 26 | N/A | 25 | 96 | 1 | 4 | - | - | N/A | N/A | - | - | N/A | ||||
| EL and Former EL | 24 | N/A | 4 | 17 | 20 | 83 | - | - | N/A | N/A | - | - | N/A | ||||
| Low income | 169 | N/A | 19 | 11 | 150 | 89 | - | - | N/A | N/A | - | - | N/A | ||||
| High needs | 187 | N/A | 31 | 17 | 156 | 83 | - | - | N/A | N/A | - | - | N/A | ||||
| Race Ethnicity | |||||||||||||||||
| Afr. Amer./Black | 13 | N/A | 2 | 15 | 11 | 85 | - | - | N/A | N/A | - | - | N/A | ||||
| Asian | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Hispanic/Latino | 63 | N/A | 6 | 10 | 57 | 90 | - | - | N/A | N/A | - | - | N/A | ||||
| Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| White | 245 | N/A | 22 | 9 | 223 | 91 | - | - | N/A | N/A | - | - | N/A | ||||
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Multi-race, Non-Hisp./Lat. | 26 | N/A | 3 | 12 | 23 | 88 | - | - | N/A | N/A | - | - | N/A | ||||
| Total | |||||||||||||||||
| 354 | N/A | 33 | 9 | 321 | 91 | - | - | N/A | N/A | - | - | N/A | |||||