|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 95 | 97 | 50 | 54 | 37 | 40 | 5 | 5 | - | - | 2 | - | 1 |
EL and Former EL | 77 | 99 | 7 | 9 | 67 | 88 | 1 | 1 | 1 | 1 | - | - | 1 |
Low income | 134 | 99 | 28 | 21 | 100 | 76 | 3 | 2 | 1 | 1 | 1 | - | 1 |
High needs | 201 | 99 | 51 | 26 | 141 | 71 | 5 | 3 | 1 | 1 | 2 | - | 1 |
Race Ethnicity |
Afr. Amer./Black | 25 | 100 | 6 | 24 | 18 | 72 | 1 | 4 | - | - | - | - | - |
Asian | 17 | 100 | 1 | 6 | 16 | 94 | - | - | - | - | - | - | - |
Hispanic/Latino | 50 | 100 | 8 | 16 | 41 | 82 | 1 | 2 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 216 | 99 | 32 | 15 | 177 | 83 | 3 | 1 | 1 | 0 | 2 | - | 1 |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 22 | 100 | 5 | 23 | 17 | 77 | - | - | - | - | - | - | - |
Total |
338 | 99 | 52 | 16 | 277 | 83 | 5 | 1 | 1 | 0 | 2 | - | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 96 | 99 | 66 | 69 | 24 | 25 | 5 | 5 | N/A | N/A | 1 | - | N/A |
EL and Former EL | 77 | 99 | 48 | 63 | 27 | 36 | 1 | 1 | N/A | N/A | 1 | - | N/A |
Low income | 135 | 99 | 64 | 48 | 67 | 50 | 3 | 2 | N/A | N/A | 1 | - | N/A |
High needs | 202 | 99 | 102 | 51 | 93 | 47 | 5 | 3 | N/A | N/A | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 25 | 100 | 10 | 40 | 14 | 56 | 1 | 4 | N/A | N/A | - | - | N/A |
Asian | 17 | 94 | 2 | 13 | 14 | 88 | - | - | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 51 | 100 | 27 | 53 | 23 | 45 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 216 | 100 | 52 | 24 | 160 | 74 | 3 | 1 | N/A | N/A | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 22 | 100 | 7 | 32 | 15 | 68 | - | - | N/A | N/A | - | - | N/A |
Total |
339 | 99 | 103 | 31 | 229 | 68 | 5 | 1 | N/A | N/A | 2 | - | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 72 | 99 | 46 | 65 | 20 | 28 | 5 | 7 | - | - | - | - | 1 |
EL and Former EL | 62 | 98 | 6 | 10 | 53 | 87 | - | - | 2 | 3 | - | - | 1 |
Low income | 140 | 100 | 24 | 17 | 111 | 79 | 3 | 2 | 2 | 1 | - | - | - |
High needs | 193 | 99 | 49 | 26 | 136 | 71 | 5 | 3 | 2 | 1 | - | - | 1 |
Race Ethnicity |
Afr. Amer./Black | 32 | 100 | 7 | 22 | 25 | 78 | - | - | - | - | - | - | - |
Asian | 20 | 100 | 2 | 10 | 18 | 90 | - | - | - | - | - | - | - |
Hispanic/Latino | 38 | 97 | 2 | 5 | 34 | 92 | - | - | 1 | 3 | - | - | 1 |
Amer. Ind. or Alaska Nat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 214 | 100 | 36 | 17 | 173 | 81 | 4 | 2 | 1 | 0 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 100 | 1 | 7 | 13 | 93 | - | - | - | - | - | - | - |
Total |
326 | 100 | 51 | 16 | 267 | 82 | 5 | 2 | 2 | 1 | - | - | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 72 | 100 | 55 | 76 | 12 | 17 | 5 | 7 | N/A | N/A | - | - | N/A |
EL and Former EL | 63 | 100 | 39 | 62 | 24 | 38 | - | - | N/A | N/A | - | - | N/A |
Low income | 140 | 100 | 53 | 38 | 84 | 60 | 3 | 2 | N/A | N/A | - | - | N/A |
High needs | 193 | 100 | 87 | 45 | 101 | 52 | 5 | 3 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 33 | 100 | 10 | 30 | 23 | 70 | - | - | N/A | N/A | - | - | N/A |
Asian | 20 | 100 | 5 | 25 | 15 | 75 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 38 | 100 | 16 | 42 | 22 | 58 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 213 | 100 | 51 | 24 | 158 | 74 | 4 | 2 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 100 | 2 | 14 | 12 | 86 | - | - | N/A | N/A | - | - | N/A |
Total |
326 | 100 | 90 | 28 | 231 | 71 | 5 | 2 | N/A | N/A | - | - | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 77 | 99 | 54 | 71 | 19 | 25 | 3 | 4 | - | - | 1 | - | - |
EL and Former EL | 55 | 100 | 13 | 24 | 39 | 71 | 1 | 2 | 2 | 4 | - | - | - |
Low income | 138 | 96 | 38 | 29 | 90 | 68 | 2 | 2 | 2 | 2 | 5 | 1 | - |
High needs | 180 | 97 | 57 | 33 | 112 | 64 | 3 | 2 | 2 | 1 | 5 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 25 | 100 | 6 | 24 | 17 | 68 | 1 | 4 | 1 | 4 | - | - | - |
Asian | 14 | 100 | 2 | 14 | 12 | 86 | - | - | - | - | - | - | - |
Hispanic/Latino | 42 | 95 | 5 | 13 | 33 | 83 | 1 | 3 | 1 | 3 | 2 | - | - |
Amer. Ind. or Alaska Nat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 210 | 98 | 44 | 21 | 162 | 79 | - | - | - | - | 3 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 93 | 5 | 38 | 7 | 54 | 1 | 8 | - | - | 1 | - | - |
Total |
311 | 98 | 64 | 21 | 235 | 77 | 3 | 1 | 2 | 1 | 6 | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 77 | 99 | 58 | 76 | 15 | 20 | 3 | 4 | N/A | N/A | 1 | - | N/A |
EL and Former EL | 56 | 98 | 31 | 56 | 23 | 42 | 1 | 2 | N/A | N/A | 1 | - | N/A |
Low income | 139 | 96 | 58 | 44 | 73 | 55 | 2 | 2 | N/A | N/A | 5 | 1 | N/A |
High needs | 181 | 97 | 79 | 45 | 93 | 53 | 3 | 2 | N/A | N/A | 5 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 25 | 100 | 9 | 36 | 15 | 60 | 1 | 4 | N/A | N/A | - | - | N/A |
Asian | 14 | 93 | 2 | 15 | 11 | 85 | - | - | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 43 | 100 | 16 | 37 | 26 | 60 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 210 | 98 | 53 | 26 | 153 | 74 | - | - | N/A | N/A | 3 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 93 | 5 | 38 | 7 | 54 | 1 | 8 | N/A | N/A | 1 | - | N/A |
Total |
312 | 98 | 88 | 29 | 215 | 70 | 3 | 1 | N/A | N/A | 5 | 1 | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 77 | 99 | 57 | 75 | 16 | 21 | 3 | 4 | N/A | N/A | 1 | - | N/A |
EL and Former EL | 56 | 98 | 31 | 56 | 23 | 42 | 1 | 2 | N/A | N/A | 1 | - | N/A |
Low income | 139 | 96 | 58 | 44 | 73 | 55 | 2 | 2 | N/A | N/A | 5 | 1 | N/A |
High needs | 181 | 97 | 79 | 45 | 93 | 53 | 3 | 2 | N/A | N/A | 5 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 25 | 100 | 9 | 36 | 15 | 60 | 1 | 4 | N/A | N/A | - | - | N/A |
Asian | 14 | 93 | 3 | 23 | 10 | 77 | - | - | N/A | N/A | 1 | - | N/A |
Hispanic/Latino | 43 | 100 | 16 | 37 | 26 | 60 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 210 | 98 | 52 | 25 | 154 | 75 | - | - | N/A | N/A | 3 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 93 | 5 | 38 | 7 | 54 | 1 | 8 | N/A | N/A | 1 | - | N/A |
Total |
312 | 98 | 88 | 29 | 215 | 70 | 3 | 1 | N/A | N/A | 5 | 1 | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 84 | 96 | 49 | 60 | 25 | 31 | 7 | 9 | - | - | 3 | - | - |
EL and Former EL | 59 | 98 | 8 | 14 | 45 | 78 | - | - | 5 | 9 | 1 | - | - |
Low income | 151 | 98 | 29 | 20 | 110 | 74 | 4 | 3 | 5 | 3 | 3 | - | - |
High needs | 206 | 97 | 51 | 26 | 137 | 69 | 7 | 4 | 5 | 3 | 6 | - | - |
Race Ethnicity |
Afr. Amer./Black | 24 | 96 | 7 | 30 | 14 | 61 | 2 | 9 | - | - | 1 | - | - |
Asian | 17 | 100 | - | - | 16 | 94 | - | - | 1 | 6 | - | - | - |
Hispanic/Latino | 47 | 98 | 8 | 17 | 33 | 72 | 1 | 2 | 4 | 9 | 1 | - | - |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 226 | 98 | 31 | 14 | 186 | 84 | 4 | 2 | - | - | 4 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 4 | 40 | 6 | 60 | - | - | - | - | - | - | - |
Total |
329 | 98 | 51 | 16 | 259 | 80 | 7 | 2 | 5 | 2 | 6 | 1 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 84 | 99 | 52 | 63 | 24 | 29 | 7 | 8 | N/A | N/A | 1 | - | N/A |
EL and Former EL | 59 | 98 | 16 | 28 | 42 | 72 | - | - | N/A | N/A | 1 | - | N/A |
Low income | 151 | 99 | 38 | 25 | 108 | 72 | 4 | 3 | N/A | N/A | 1 | - | N/A |
High needs | 206 | 99 | 62 | 31 | 134 | 66 | 7 | 3 | N/A | N/A | 3 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 24 | 96 | 7 | 30 | 14 | 61 | 2 | 9 | N/A | N/A | 1 | - | N/A |
Asian | 17 | 100 | 1 | 6 | 16 | 94 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 47 | 98 | 13 | 28 | 32 | 70 | 1 | 2 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 226 | 99 | 37 | 17 | 183 | 82 | 4 | 2 | N/A | N/A | 1 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 4 | 40 | 6 | 60 | - | - | N/A | N/A | - | - | N/A |
Total |
329 | 99 | 63 | 19 | 255 | 78 | 7 | 2 | N/A | N/A | 3 | 1 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 60 | 95 | 42 | 74 | 10 | 18 | 5 | 9 | - | - | 2 | - | 1 |
EL and Former EL | 48 | 96 | 5 | 11 | 36 | 78 | - | - | 5 | 11 | - | - | 2 |
Low income | 147 | 98 | 27 | 19 | 111 | 77 | 1 | 1 | 5 | 3 | 1 | - | 2 |
High needs | 183 | 98 | 44 | 25 | 125 | 70 | 5 | 3 | 5 | 3 | 2 | - | 2 |
Race Ethnicity |
Afr. Amer./Black | 30 | 97 | 5 | 17 | 24 | 83 | - | - | - | - | 1 | - | - |
Asian | 20 | 100 | 2 | 10 | 16 | 80 | 2 | 10 | - | - | - | - | - |
Hispanic/Latino | 49 | 94 | 6 | 13 | 36 | 78 | - | - | 4 | 9 | 1 | - | 2 |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 212 | 100 | 34 | 16 | 173 | 82 | 3 | 1 | 1 | 0 | 1 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 16 | 100 | 3 | 19 | 13 | 81 | - | - | - | - | - | - | - |
Total |
333 | 98 | 50 | 15 | 268 | 82 | 5 | 2 | 5 | 2 | 3 | - | 2 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 61 | 97 | 46 | 78 | 7 | 12 | 6 | 10 | N/A | N/A | 2 | - | N/A |
EL and Former EL | 48 | 100 | 14 | 29 | 33 | 69 | 1 | 2 | N/A | N/A | - | - | N/A |
Low income | 148 | 99 | 37 | 25 | 108 | 73 | 2 | 1 | N/A | N/A | 1 | - | N/A |
High needs | 184 | 99 | 57 | 31 | 119 | 65 | 6 | 3 | N/A | N/A | 2 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 31 | 97 | 6 | 20 | 24 | 80 | - | - | N/A | N/A | 1 | - | N/A |
Asian | 20 | 100 | 2 | 10 | 16 | 80 | 2 | 10 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 49 | 98 | 12 | 25 | 35 | 73 | 1 | 2 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 211 | 99 | 38 | 18 | 168 | 80 | 3 | 1 | N/A | N/A | 2 | - | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 16 | 100 | 3 | 19 | 13 | 81 | - | - | N/A | N/A | - | - | N/A |
Total |
333 | 98 | 62 | 19 | 260 | 79 | 6 | 2 | N/A | N/A | 4 | 1 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 64 | 94 | 31 | 52 | 20 | 33 | 9 | 15 | - | - | 2 | 1 | 1 |
EL and Former EL | 46 | 98 | 5 | 11 | 33 | 73 | 1 | 2 | 6 | 13 | - | - | 1 |
Low income | 151 | 99 | 18 | 12 | 119 | 80 | 6 | 4 | 6 | 4 | - | 1 | 1 |
High needs | 182 | 98 | 31 | 17 | 132 | 74 | 9 | 5 | 6 | 3 | 2 | 1 | 1 |
Race Ethnicity |
Afr. Amer./Black | 27 | 96 | 1 | 4 | 23 | 88 | 2 | 8 | - | - | 1 | - | - |
Asian | 13 | 100 | - | - | 13 | 100 | - | - | - | - | - | - | - |
Hispanic/Latino | 49 | 98 | 3 | 6 | 39 | 81 | 1 | 2 | 5 | 10 | - | - | 1 |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 225 | 99 | 27 | 12 | 189 | 85 | 5 | 2 | 1 | 0 | 2 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 15 | 100 | 1 | 7 | 13 | 87 | 1 | 7 | - | - | - | - | - |
Total |
332 | 98 | 32 | 10 | 280 | 86 | 9 | 3 | 6 | 2 | 3 | 1 | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 65 | 91 | 36 | 61 | 14 | 24 | 9 | 15 | N/A | N/A | 5 | 1 | N/A |
EL and Former EL | 46 | 100 | 15 | 33 | 30 | 65 | 1 | 2 | N/A | N/A | - | - | N/A |
Low income | 153 | 98 | 29 | 19 | 115 | 77 | 6 | 4 | N/A | N/A | 2 | 1 | N/A |
High needs | 184 | 97 | 44 | 25 | 125 | 70 | 9 | 5 | N/A | N/A | 5 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 27 | 93 | 1 | 4 | 22 | 88 | 2 | 8 | N/A | N/A | 1 | 1 | N/A |
Asian | 13 | 100 | - | - | 13 | 100 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 50 | 98 | 12 | 24 | 36 | 73 | 1 | 2 | N/A | N/A | 1 | - | N/A |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 226 | 98 | 31 | 14 | 186 | 84 | 5 | 2 | N/A | N/A | 4 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 15 | 100 | 1 | 7 | 13 | 87 | 1 | 7 | N/A | N/A | - | - | N/A |
Total |
334 | 98 | 45 | 14 | 273 | 83 | 9 | 3 | N/A | N/A | 6 | 1 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 65 | 92 | 36 | 60 | 15 | 25 | 9 | 15 | N/A | N/A | 5 | - | N/A |
EL and Former EL | 46 | 96 | 15 | 34 | 28 | 64 | 1 | 2 | N/A | N/A | 2 | - | N/A |
Low income | 154 | 97 | 29 | 19 | 114 | 77 | 6 | 4 | N/A | N/A | 5 | - | N/A |
High needs | 185 | 96 | 44 | 25 | 125 | 70 | 9 | 5 | N/A | N/A | 7 | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 27 | 93 | 1 | 4 | 22 | 88 | 2 | 8 | N/A | N/A | 2 | - | N/A |
Asian | 13 | 100 | - | - | 13 | 100 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 51 | 96 | 12 | 24 | 36 | 73 | 1 | 2 | N/A | N/A | 2 | - | N/A |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 226 | 97 | 31 | 14 | 184 | 84 | 5 | 2 | N/A | N/A | 6 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 15 | 100 | 1 | 7 | 13 | 87 | 1 | 7 | N/A | N/A | - | - | N/A |
Total |
335 | 97 | 45 | 14 | 271 | 83 | 9 | 3 | N/A | N/A | 10 | - | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 60 | 93 | 51 | 91 | 3 | 5 | 2 | 4 | - | - | 4 | - | - |
EL and Former EL | 47 | 98 | 3 | 7 | 40 | 87 | - | - | 3 | 7 | 1 | - | - |
Low income | 139 | 96 | 27 | 20 | 103 | 77 | 2 | 1 | 2 | 1 | 5 | - | - |
High needs | 171 | 97 | 52 | 31 | 109 | 66 | 2 | 1 | 3 | 2 | 5 | - | - |
Race Ethnicity |
Afr. Amer./Black | 28 | 100 | 4 | 14 | 23 | 82 | 1 | 4 | - | - | - | - | - |
Asian | 17 | 100 | 3 | 18 | 14 | 82 | - | - | - | - | - | - | - |
Hispanic/Latino | 58 | 98 | 9 | 16 | 47 | 82 | - | - | 1 | 2 | 1 | - | - |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 228 | 99 | 42 | 19 | 183 | 81 | - | - | - | - | 2 | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 82 | - | - | 8 | 89 | 1 | 11 | - | - | 2 | - | - |
Total |
345 | 98 | 59 | 17 | 275 | 81 | 2 | 1 | 3 | 1 | 5 | 1 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
Woburn (SCHOOL) |
|
Enrolled # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 59 | 88 | 48 | 92 | 2 | 4 | 2 | 4 | N/A | N/A | 3 | 4 | N/A |
EL and Former EL | 44 | 98 | 11 | 26 | 32 | 74 | - | - | N/A | N/A | - | 1 | N/A |
Low income | 135 | 97 | 36 | 27 | 93 | 71 | 2 | 2 | N/A | N/A | 2 | 2 | N/A |
High needs | 167 | 96 | 60 | 38 | 98 | 61 | 2 | 1 | N/A | N/A | 3 | 4 | N/A |
Race Ethnicity |
Afr. Amer./Black | 28 | 96 | 4 | 15 | 22 | 81 | 1 | 4 | N/A | N/A | - | 1 | N/A |
Asian | 17 | 100 | 4 | 24 | 13 | 76 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 55 | 98 | 16 | 30 | 38 | 70 | - | - | N/A | N/A | - | 1 | N/A |
Amer. Ind. or Alaska Nat. | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 227 | 97 | 43 | 19 | 178 | 81 | - | - | N/A | N/A | 3 | 3 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 91 | 1 | 10 | 8 | 80 | 1 | 10 | N/A | N/A | 1 | - | N/A |
Total |
341 | 97 | 68 | 21 | 261 | 79 | 2 | 1 | N/A | N/A | 4 | 6 | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE AND TECH/ENG
Woburn (SCHOOL) |
|
Tested # |
Part. Rate % |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate % |
# |
rate % |
# |
rate % |
# |
rate % |
Student Status |
Students w/ disabilities | 58 | N/A | 48 | 83 | 8 | 14 | 2 | 3 | N/A | N/A | 3 | 4 | N/A |
