|
GRADE LEVEL 3 - ENGLISH LANGUAGE ARTS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 77 | 100 | 49 | 64 | 21 | 27 | 7 | 9 | - | - | - | - | - |
EL and Former EL | 43 | 98 | 7 | 17 | 32 | 76 | 2 | 5 | 1 | 2 | - | - | 1 |
Econ. Disadvantaged | 56 | 100 | 13 | 23 | 39 | 70 | 3 | 5 | 1 | 2 | - | - | - |
High needs | 130 | 99 | 49 | 38 | 72 | 56 | 7 | 5 | 1 | 1 | - | - | 1 |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 2 | 18 | 9 | 82 | - | - | - | - | - | - | - |
Asian | 47 | 98 | 4 | 9 | 41 | 89 | 1 | 2 | - | - | - | - | 1 |
Hispanic/Latino | 41 | 100 | 8 | 20 | 31 | 76 | 1 | 2 | 1 | 2 | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 242 | 100 | 35 | 15 | 201 | 83 | 5 | 2 | - | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 100 | - | - | 14 | 100 | - | - | - | - | - | - | - |
Total |
355 | 99 | 49 | 14 | 296 | 84 | 7 | 2 | 1 | 0 | 1 | - | 1 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 3 - MATHEMATICS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 78 | 100 | 45 | 58 | 26 | 33 | 7 | 9 | N/A | N/A | - | - | N/A |
EL and Former EL | 44 | 100 | 6 | 14 | 36 | 82 | 2 | 5 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 56 | 100 | 11 | 20 | 42 | 75 | 3 | 5 | N/A | N/A | - | - | N/A |
High needs | 131 | 100 | 45 | 34 | 79 | 60 | 7 | 5 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 2 | 18 | 9 | 82 | - | - | N/A | N/A | - | - | N/A |
Asian | 47 | 100 | 4 | 9 | 42 | 89 | 1 | 2 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 42 | 100 | 7 | 17 | 34 | 81 | 1 | 2 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 242 | 100 | 32 | 13 | 205 | 85 | 5 | 2 | N/A | N/A | - | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 14 | 100 | - | - | 14 | 100 | - | - | N/A | N/A | - | - | N/A |
Total |
356 | 100 | 45 | 13 | 304 | 85 | 7 | 2 | N/A | N/A | - | - | N/A |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 65 | 100 | 42 | 65 | 19 | 29 | 4 | 6 | - | - | - | - | - |
EL and Former EL | 40 | 100 | 2 | 5 | 35 | 88 | - | - | 3 | 8 | - | - | - |
Econ. Disadvantaged | 59 | 100 | 15 | 25 | 42 | 71 | - | - | 2 | 3 | - | - | - |
High needs | 132 | 100 | 43 | 33 | 82 | 62 | 4 | 3 | 3 | 2 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 12 | 100 | 1 | 8 | 10 | 83 | - | - | 1 | 8 | - | - | - |
Asian | 57 | 100 | 1 | 2 | 55 | 96 | - | - | 1 | 2 | - | - | - |
Hispanic/Latino | 28 | 100 | 5 | 18 | 21 | 75 | 2 | 7 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 264 | 100 | 36 | 14 | 225 | 85 | 2 | 1 | 1 | 0 | - | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 22 | 100 | 1 | 5 | 21 | 95 | - | - | - | - | - | - | - |
Total |
385 | 100 | 44 | 11 | 334 | 87 | 4 | 1 | 3 | 1 | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 4 - MATHEMATICS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 65 | 100 | 42 | 65 | 19 | 29 | 4 | 6 | N/A | N/A | - | - | N/A |
EL and Former EL | 40 | 100 | 2 | 5 | 38 | 95 | - | - | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 59 | 100 | 15 | 25 | 44 | 75 | - | - | N/A | N/A | - | - | N/A |
High needs | 132 | 100 | 43 | 33 | 85 | 64 | 4 | 3 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 12 | 100 | 1 | 8 | 11 | 92 | - | - | N/A | N/A | - | - | N/A |
Asian | 57 | 100 | 1 | 2 | 56 | 98 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 28 | 100 | 5 | 18 | 21 | 75 | 2 | 7 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 264 | 100 | 36 | 14 | 225 | 86 | 2 | 1 | N/A | N/A | - | 1 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 22 | 100 | 1 | 5 | 21 | 95 | - | - | N/A | N/A | - | - | N/A |
Total |
385 | 100 | 44 | 11 | 336 | 88 | 4 | 1 | N/A | N/A | - | 1 | N/A |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 62 | 100 | 37 | 60 | 19 | 31 | 6 | 10 | - | - | - | - | - |
EL and Former EL | 45 | 100 | 3 | 7 | 39 | 87 | 1 | 2 | 2 | 4 | - | - | - |
Econ. Disadvantaged | 67 | 100 | 12 | 18 | 49 | 73 | 5 | 7 | 1 | 1 | - | - | - |
High needs | 131 | 100 | 37 | 28 | 86 | 66 | 6 | 5 | 2 | 2 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 13 | 100 | 1 | 8 | 12 | 92 | - | - | - | - | - | - | - |
Asian | 56 | 100 | 3 | 5 | 52 | 93 | - | - | 1 | 2 | - | - | - |
Hispanic/Latino | 20 | 100 | 1 | 5 | 17 | 85 | 1 | 5 | 1 | 5 | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 274 | 100 | 29 | 11 | 240 | 88 | 5 | 2 | - | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 15 | 100 | 3 | 20 | 12 | 80 | - | - | - | - | - | - | - |
Total |
380 | 100 | 37 | 10 | 335 | 88 | 6 | 2 | 2 | 1 | - | - | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 5 - MATHEMATICS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 62 | 100 | 42 | 68 | 15 | 24 | 5 | 8 | N/A | N/A | - | - | N/A |
EL and Former EL | 45 | 100 | 5 | 11 | 39 | 87 | 1 | 2 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 67 | 100 | 18 | 27 | 45 | 67 | 4 | 6 | N/A | N/A | - | - | N/A |
High needs | 131 | 100 | 42 | 32 | 84 | 64 | 5 | 4 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 13 | 100 | 2 | 15 | 11 | 85 | - | - | N/A | N/A | - | - | N/A |
Asian | 56 | 100 | 3 | 5 | 53 | 95 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 20 | 100 | 2 | 10 | 17 | 85 | 1 | 5 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 274 | 100 | 31 | 11 | 238 | 87 | 4 | 1 | N/A | N/A | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 15 | 100 | 4 | 27 | 11 | 73 | - | - | N/A | N/A | - | - | N/A |
Total |
380 | 100 | 42 | 11 | 332 | 88 | 5 | 1 | N/A | N/A | 1 | - | N/A |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 62 | 100 | 25 | 40 | 32 | 52 | 5 | 8 | N/A | N/A | - | - | N/A |
EL and Former EL | 45 | 100 | 3 | 7 | 41 | 91 | 1 | 2 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 67 | 100 | 13 | 19 | 50 | 75 | 4 | 6 | N/A | N/A | - | - | N/A |
High needs | 131 | 100 | 25 | 19 | 101 | 77 | 5 | 4 | N/A | N/A | - | - | N/A |
Race Ethnicity |
Afr. Amer./Black | 13 | 100 | 1 | 8 | 12 | 92 | - | - | N/A | N/A | - | - | N/A |
Asian | 56 | 100 | 1 | 2 | 55 | 98 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 20 | 100 | 1 | 5 | 18 | 90 | 1 | 5 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 274 | 100 | 20 | 7 | 249 | 91 | 4 | 1 | N/A | N/A | 1 | - | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 15 | 100 | 2 | 13 | 13 | 87 | - | - | N/A | N/A | - | - | N/A |
Total |
380 | 100 | 25 | 7 | 349 | 92 | 5 | 1 | N/A | N/A | 1 | - | N/A |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 69 | 96 | 49 | 74 | 13 | 20 | 4 | 6 | - | - | 2 | 1 | - |
EL and Former EL | 39 | 92 | 3 | 8 | 31 | 86 | - | - | 2 | 6 | - | - | 3 |
Econ. Disadvantaged | 65 | 95 | 15 | 24 | 44 | 71 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
High needs | 137 | 95 | 50 | 38 | 74 | 57 | 4 | 3 | 2 | 2 | 3 | 1 | 3 |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 46 | 96 | 2 | 5 | 42 | 95 | - | - | - | - | - | - | 2 |
Hispanic/Latino | 28 | 96 | 5 | 19 | 20 | 74 | 1 | 4 | 1 | 4 | - | 1 | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 265 | 98 | 42 | 16 | 214 | 82 | 3 | 1 | 1 | 0 | 4 | - | 1 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 13 | 100 | - | - | 13 | 100 | - | - | - | - | - | - | - |
Total |
363 | 98 | 52 | 15 | 297 | 84 | 4 | 1 | 2 | 1 | 4 | 1 | 3 |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 6 - MATHEMATICS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 69 | 94 | 54 | 83 | 8 | 12 | 3 | 5 | N/A | N/A | 2 | 2 | N/A |
EL and Former EL | 39 | 100 | 3 | 8 | 36 | 92 | - | - | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 65 | 95 | 17 | 27 | 44 | 71 | 1 | 2 | N/A | N/A | 1 | 2 | N/A |
High needs | 137 | 96 | 54 | 41 | 75 | 57 | 3 | 2 | N/A | N/A | 3 | 2 | N/A |
Race Ethnicity |
Afr. Amer./Black | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
Asian | 46 | 100 | 2 | 4 | 44 | 96 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 28 | 96 | 5 | 19 | 21 | 78 | 1 | 4 | N/A | N/A | - | 1 | N/A |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
White | 265 | 98 | 43 | 17 | 215 | 83 | 2 | 1 | N/A | N/A | 4 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 13 | 100 | 1 | 8 | 12 | 92 | - | - | N/A | N/A | - | - | N/A |
Total |
363 | 98 | 54 | 15 | 300 | 84 | 3 | 1 | N/A | N/A | 4 | 2 | N/A |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 83 | 99 | 51 | 62 | 19 | 23 | 12 | 15 | - | - | 1 | - | - |
EL and Former EL | 34 | 100 | 4 | 12 | 28 | 82 | 1 | 3 | 1 | 3 | - | - | - |
Econ. Disadvantaged | 58 | 100 | 12 | 21 | 42 | 72 | 3 | 5 | 1 | 2 | - | - | - |
High needs | 141 | 99 | 51 | 36 | 76 | 54 | 12 | 9 | 1 | 1 | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 1 | 7 | 13 | 87 | 1 | 7 | - | - | - | - | - |
Asian | 61 | 100 | 2 | 3 | 58 | 95 | 1 | 2 | - | - | - | - | - |
Hispanic/Latino | 31 | 100 | 6 | 19 | 24 | 77 | - | - | 1 | 3 | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 291 | 98 | 41 | 14 | 233 | 82 | 10 | 4 | - | - | 3 | 4 | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
406 | 98 | 51 | 13 | 335 | 84 | 12 | 3 | 1 | 0 | 3 | 4 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 7 - MATHEMATICS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 83 | 96 | 53 | 66 | 15 | 19 | 12 | 15 | N/A | N/A | 1 | 2 | N/A |
EL and Former EL | 34 | 100 | 5 | 15 | 28 | 82 | 1 | 3 | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 58 | 98 | 13 | 23 | 41 | 72 | 3 | 5 | N/A | N/A | - | 1 | N/A |
High needs | 141 | 98 | 53 | 38 | 73 | 53 | 12 | 9 | N/A | N/A | 1 | 2 | N/A |
Race Ethnicity |
Afr. Amer./Black | 15 | 100 | 2 | 13 | 12 | 80 | 1 | 7 | N/A | N/A | - | - | N/A |
Asian | 61 | 100 | 2 | 3 | 58 | 95 | 1 | 2 | N/A | N/A | - | - | N/A |
Hispanic/Latino | 31 | 97 | 5 | 17 | 25 | 83 | - | - | N/A | N/A | - | 1 | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 291 | 97 | 42 | 15 | 231 | 82 | 10 | 4 | N/A | N/A | 7 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
Total |
406 | 98 | 53 | 13 | 332 | 84 | 12 | 3 | N/A | N/A | 7 | 2 | N/A |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 78 | 96 | 54 | 72 | 15 | 20 | 6 | 8 | - | - | 1 | 2 | - |
EL and Former EL | 25 | 96 | 4 | 17 | 20 | 83 | - | - | - | - | - | 1 | - |
Econ. Disadvantaged | 47 | 98 | 7 | 15 | 37 | 80 | 2 | 4 | - | - | - | 1 | - |
High needs | 123 | 98 | 54 | 45 | 60 | 50 | 6 | 5 | - | - | 1 | 2 | - |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 2 | 18 | 9 | 82 | - | - | - | - | - | - | - |
Asian | 57 | 100 | - | - | 57 | 100 | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 2 | 15 | 10 | 77 | 1 | 8 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 298 | 98 | 48 | 16 | 240 | 82 | 5 | 2 | - | - | 3 | 2 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 2 | 17 | 10 | 83 | - | - | - | - | - | - | - |
Total |
391 | 99 | 54 | 14 | 326 | 84 | 6 | 2 | - | - | 3 | 2 | - |
+ English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 8 - MATHEMATICS
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 78 | 95 | 54 | 73 | 14 | 19 | 6 | 8 | N/A | N/A | 3 | 1 | N/A |
EL and Former EL | 25 | 96 | 4 | 17 | 20 | 83 | - | - | N/A | N/A | 1 | - | N/A |
Econ. Disadvantaged | 47 | 94 | 7 | 16 | 35 | 80 | 2 | 5 | N/A | N/A | 2 | 1 | N/A |
High needs | 123 | 96 | 54 | 46 | 58 | 49 | 6 | 5 | N/A | N/A | 4 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 2 | 18 | 9 | 82 | - | - | N/A | N/A | - | - | N/A |
Asian | 57 | 100 | - | - | 57 | 100 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 13 | 100 | 3 | 23 | 9 | 69 | 1 | 8 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 299 | 98 | 47 | 16 | 240 | 82 | 5 | 2 | N/A | N/A | 6 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | 2 | 17 | 10 | 83 | - | - | N/A | N/A | - | - | N/A |
Total |
392 | 98 | 54 | 14 | 325 | 84 | 6 | 2 | N/A | N/A | 6 | 1 | N/A |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 78 | 94 | 15 | 21 | 52 | 71 | 6 | 8 | N/A | N/A | 4 | 1 | N/A |
EL and Former EL | 25 | 96 | 2 | 8 | 22 | 92 | - | - | N/A | N/A | 1 | - | N/A |
Econ. Disadvantaged | 47 | 94 | 2 | 5 | 40 | 91 | 2 | 5 | N/A | N/A | 2 | 1 | N/A |
High needs | 123 | 95 | 15 | 13 | 96 | 82 | 6 | 5 | N/A | N/A | 5 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 11 | 100 | 1 | 9 | 10 | 91 | - | - | N/A | N/A | - | - | N/A |
Asian | 57 | 100 | - | - | 57 | 100 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 13 | 100 | - | - | 12 | 92 | 1 | 8 | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 299 | 97 | 14 | 5 | 272 | 93 | 5 | 2 | N/A | N/A | 7 | 1 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 12 | 100 | - | - | 12 | 100 | - | - | N/A | N/A | - | - | N/A |
Total |
392 | 98 | 15 | 4 | 363 | 95 | 6 | 2 | N/A | N/A | 7 | 1 | N/A |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 50 | 98 | 38 | 78 | 8 | 16 | 3 | 6 | - | - | - | 1 | - |
EL and Former EL | 17 | 94 | 2 | 13 | 14 | 88 | - | - | - | - | 1 | - | - |
Econ. Disadvantaged | 43 | 98 | 8 | 19 | 33 | 79 | 1 | 2 | - | - | 1 | - | - |
High needs | 88 | 98 | 38 | 44 | 45 | 52 | 3 | 3 | - | - | 1 | 1 | - |
Race Ethnicity |
Afr. Amer./Black | 15 | 93 | - | - | 14 | 100 | - | - | - | - | 1 | - | - |
Asian | 46 | 100 | 1 | 2 | 45 | 98 | - | - | - | - | - | - | - |
Hispanic/Latino | 12 | 92 | 2 | 18 | 9 | 82 | - | - | - | - | - | 1 | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 298 | 100 | 34 | 11 | 260 | 88 | 3 | 1 | - | - | - | 1 | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 1 | 10 | 9 | 90 | - | - | - | - | - | - | - |
Total |
381 | 99 | 38 | 10 | 337 | 89 | 3 | 1 | - | - | 1 | 2 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test. + English learners must meet ELA testing requirements as well as the ACCESS for ELLs tests to count as a participant.
GRADE LEVEL 10 - MATHEMATICS *
Chelmsford (SCHOOL) |
|
Enrolled # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 50 | 98 | 39 | 80 | 7 | 14 | 3 | 6 | N/A | N/A | - | 1 | N/A |
EL and Former EL | 17 | 94 | 3 | 19 | 13 | 81 | - | - | N/A | N/A | 1 | - | N/A |
Econ. Disadvantaged | 43 | 98 | 9 | 21 | 32 | 76 | 1 | 2 | N/A | N/A | 1 | - | N/A |
High needs | 88 | 98 | 39 | 45 | 44 | 51 | 3 | 3 | N/A | N/A | 1 | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 15 | 93 | - | - | 14 | 100 | - | - | N/A | N/A | 1 | - | N/A |
Asian | 47 | 100 | 1 | 2 | 46 | 98 | - | - | N/A | N/A | - | - | N/A |
Hispanic/Latino | 12 | 100 | 3 | 25 | 9 | 75 | - | - | N/A | N/A | - | - | N/A |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - | - | - | - | - | - |
White | 298 | 98 | 34 | 12 | 256 | 87 | 3 | 1 | N/A | N/A | - | 5 | N/A |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 10 | 100 | 1 | 10 | 9 | 90 | - | - | N/A | N/A | - | - | N/A |
Total |
382 | 98 | 39 | 10 | 334 | 89 | 3 | 1 | N/A | N/A | 1 | 5 | N/A |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 9 & 10 - SCIENCE AND TECH/ENG
Chelmsford (SCHOOL) |
|
Tested # |
Part. Rate |
All Participants |
Non-Participants |
With Accom. |
Without Accom. |
MCAS-Alt |
Exempted First-Year ELs |
ABS |
MED |
ELs not Participating in ACCESS+ |
# |
rate |
# |
rate |
# |
rate |
# |
rate |
Student Status |
Students w/ disabilities | 48 | N/A | 37 | 77 | 7 | 15 | 4 | 8 | N/A | N/A | - | 1 | N/A |
EL and Former EL | 15 | N/A | 3 | 20 | 12 | 80 | - | - | N/A | N/A | - | - | N/A |
Econ. Disadvantaged | 39 | N/A | 7 | 18 | 30 | 77 | 2 | 5 | N/A | N/A | - | - | N/A |
High needs | 82 | N/A | 37 | 45 | 41 | 50 | 4 | 5 | N/A | N/A | - | 1 | N/A |
Race Ethnicity |
Afr. Amer./Black | 12 | N/A | - | - | 11 | 92 | 1 | 8 | N/A | N/A | - | - | N/A |
