|
|
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
| South Middlesex Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
| Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
| Student Status |
| Students w/ disabilities | 84 | 100 | 79 | 5 | - | - | - | - |
| EL and Former EL | 26 | 96 | 19 | - | 1 | - | 6 | - |
| Econ. Disadvantaged | 77 | 99 | 71 | 3 | 1 | - | 2 | - |
| High needs | 143 | 99 | 130 | 5 | 2 | - | 6 | - |
| Race Ethnicity |
| Afr. Amer./Black | 13 | 100 | 12 | - | - | - | 1 | - |
| Asian | | - | - | - | - | - | - | - |
| Hispanic/Latino | 88 | 98 | 82 | 1 | 2 | - | 3 | - |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
| White | 85 | 99 | 78 | 4 | - | 1 | 2 | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
| Total |
| 190 | 98 | 176 | 5 | 2 | 1 | 6 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
| South Middlesex Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
| Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
| Student Status |
| Students w/ disabilities | 83 | 99 | 77 | 5 | - | 1 | - | - |
| EL and Former EL | 25 | 92 | 17 | - | 1 | 1 | 6 | - |
| Econ. Disadvantaged | 76 | 99 | 70 | 3 | - | 1 | 2 | - |
| High needs | 141 | 97 | 126 | 5 | 1 | 3 | 6 | - |
| Race Ethnicity |
| Afr. Amer./Black | 13 | 100 | 12 | - | - | - | 1 | - |
| Asian | | - | - | - | - | - | - | - |
| Hispanic/Latino | 86 | 98 | 80 | 1 | 1 | 1 | 3 | - |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
| White | 85 | 98 | 77 | 4 | - | 2 | 2 | - |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
| Total |
| 188 | 98 | 173 | 5 | 1 | 3 | 6 | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
| South Middlesex Regional Vocational Technical (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
| Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
| Student Status |
| Students w/ disabilities | 83 | 100 | 72 | 4 | - | - | - | 7 |
| EL and Former EL | 25 | 100 | 12 | - | - | - | 6 | 7 |
| Econ. Disadvantaged | 76 | 99 | 62 | 2 | - | 1 | 2 | 9 |
| High needs | 141 | 99 | 112 | 4 | - | 1 | 6 | 18 |
| Race Ethnicity |
| Afr. Amer./Black | 13 | 100 | 11 | - | - | - | 1 | 1 |
| Asian | | - | - | - | - | - | - | - |
| Hispanic/Latino | 86 | 100 | 70 | 1 | - | - | 3 | 12 |
| Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
| White | 85 | 99 | 68 | 3 | - | 1 | 2 | 11 |
| Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | 4 | - | - | - | - | - | - | - |
| Total |
| 188 | 99 | 152 | 4 | - | 1 | 6 | 25 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2014.
|