|
GRADE LEVEL 3 - READING
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 37 | 100 | 31 | 6 | - | - | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 12 | 1 | - | - | - | - |
High needs | 45 | 100 | 39 | 6 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 7 | - | - | - | - | - | - | - |
Hispanic/Latino | 10 | 100 | 9 | 1 | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 256 | 100 | 252 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
283 | 100 | 277 | 6 | - | - | - | - |
GRADE LEVEL 3 - MATHEMATICS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 37 | 100 | 31 | 6 | - | - | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 12 | 1 | - | - | - | - |
High needs | 45 | 100 | 39 | 6 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 7 | - | - | - | - | - | - | - |
Hispanic/Latino | 10 | 100 | 9 | 1 | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 256 | 100 | 252 | 4 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | 2 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 6 | - | - | - | - | - | - | - |
Total |
283 | 100 | 277 | 6 | - | - | - | - |
GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 30 | 100 | 27 | 3 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 15 | 93 | 14 | - | - | 1 | - | - |
High needs | 45 | 98 | 41 | 3 | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 8 | - | - | - | - | - | - | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 256 | 99 | 251 | 3 | - | 2 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - |
Total |
276 | 99 | 271 | 3 | - | 2 | - | - |
GRADE LEVEL 4 - MATHEMATICS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 30 | 100 | 27 | 3 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 15 | 93 | 14 | - | 1 | - | - | - |
High needs | 45 | 98 | 41 | 3 | 1 | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 8 | - | - | - | - | - | - | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 256 | 100 | 252 | 3 | 1 | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 2 | - | - | - | - | - | - | - |
Total |
276 | 100 | 272 | 3 | 1 | - | - | - |
GRADE LEVEL 5 - ENGLISH LANGUAGE ARTS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 35 | 100 | 32 | 3 | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Low income | 10 | 100 | 10 | - | - | - | - | - |
High needs | 47 | 100 | 44 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 9 | - | - | - | - | - | - | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 234 | 100 | 231 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
253 | 100 | 250 | 3 | - | - | - | - |
GRADE LEVEL 5 - MATHEMATICS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 35 | 100 | 32 | 3 | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Low income | 10 | 100 | 10 | - | - | - | - | - |
High needs | 47 | 100 | 44 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 9 | - | - | - | - | - | - | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 234 | 100 | 231 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
253 | 100 | 250 | 3 | - | - | - | - |
GRADE LEVEL 5 - SCIENCE AND TECH/ENG
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 35 | 100 | 32 | 3 | - | - | - | - |
EL and Former EL | 4 | - | - | - | - | - | - | - |
Low income | 10 | 100 | 10 | - | - | - | - | - |
High needs | 47 | 100 | 44 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 1 | - | - | - | - | - | - | - |
Asian | 9 | - | - | - | - | - | - | - |
Hispanic/Latino | 6 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 234 | 100 | 231 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 3 | - | - | - | - | - | - | - |
Total |
253 | 100 | 250 | 3 | - | - | - | - |
GRADE LEVEL 6 - ENGLISH LANGUAGE ARTS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 35 | 100 | 32 | 3 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 19 | 100 | 16 | 3 | - | - | - | - |
High needs | 48 | 100 | 45 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 11 | 100 | 11 | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 242 | 100 | 239 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
277 | 100 | 274 | 3 | - | - | - | - |
GRADE LEVEL 6 - MATHEMATICS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 35 | 100 | 32 | 3 | - | - | - | - |
EL and Former EL | 1 | - | - | - | - | - | - | - |
Low income | 19 | 100 | 16 | 3 | - | - | - | - |
High needs | 48 | 100 | 45 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 4 | - | - | - | - | - | - | - |
Asian | 11 | 100 | 11 | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 242 | 100 | 238 | 3 | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
277 | 100 | 273 | 3 | - | 1 | - | - |
GRADE LEVEL 7 - ENGLISH LANGUAGE ARTS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 38 | 100 | 34 | 4 | - | - | - | - |
EL and Former EL | 3 | - | - | - | - | - | - | - |
Low income | 14 | 100 | 12 | 2 | - | - | - | - |
High needs | 45 | 100 | 41 | 4 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 10 | 100 | 10 | - | - | - | - | - |
Hispanic/Latino | 12 | 100 | 12 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 253 | 100 | 248 | 4 | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
286 | 100 | 281 | 4 | - | 1 | - | - |
GRADE LEVEL 7 - MATHEMATICS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 38 | 97 | 33 | 4 | - | 1 | - | - |
EL and Former EL | 3 | - | - | - | - | - | - | - |
Low income | 14 | 100 | 12 | 2 | - | - | - | - |
High needs | 45 | 98 | 40 | 4 | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 10 | 100 | 10 | - | - | - | - | - |
Hispanic/Latino | 12 | 100 | 12 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 254 | 100 | 249 | 4 | - | 1 | - | - |
Nat. Haw. or Pacif. Isl. | 1 | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 8 | - | - | - | - | - | - | - |
Total |
287 | 99 | 281 | 4 | - | 2 | - | - |
GRADE LEVEL 8 - ENGLISH LANGUAGE ARTS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 37 | 97 | 34 | 2 | - | 1 | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 18 | 100 | 17 | 1 | - | - | - | - |
High needs | 47 | 98 | 44 | 2 | - | 1 | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 13 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 247 | 100 | 245 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 13 | 92 | 12 | - | - | 1 | - | - |
Total |
280 | 100 | 277 | 2 | - | 1 | - | - |
GRADE LEVEL 8 - MATHEMATICS
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 38 | 100 | 36 | 2 | - | - | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 18 | 100 | 17 | 1 | - | - | - | - |
High needs | 48 | 100 | 46 | 2 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 13 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 248 | 100 | 246 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 13 | 100 | 13 | - | - | - | - | - |
Total |
281 | 100 | 279 | 2 | - | - | - | - |
GRADE LEVEL 8 - SCIENCE AND TECH/ENG
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 39 | 100 | 37 | 2 | - | - | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 18 | 100 | 17 | 1 | - | - | - | - |
High needs | 49 | 100 | 47 | 2 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | 2 | - | - | - | - | - | - | - |
Asian | 2 | - | - | - | - | - | - | - |
Hispanic/Latino | 13 | 100 | 13 | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | 2 | - | - | - | - | - | - | - |
White | 249 | 100 | 247 | 2 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 13 | 100 | 13 | - | - | - | - | - |
Total |
282 | 100 | 280 | 2 | - | - | - | - |
GRADE LEVEL 10 - ENGLISH LANGUAGE ARTS *
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 28 | 100 | 25 | 3 | - | - | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 13 | - | - | - | - | - |
High needs | 38 | 100 | 35 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 8 | - | - | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 232 | 99 | 227 | 3 | 1 | 1 | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
259 | 99 | 254 | 3 | 1 | 1 | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - MATHEMATICS *
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested and Enrolled After Oct. 1 |
Student Status |
Students w/ disabilities | 28 | 100 | 25 | 3 | - | - | - | - |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 13 | - | - | - | - | - |
High needs | 38 | 100 | 35 | 3 | - | - | - | - |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 8 | - | - | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 232 | 100 | 229 | 3 | - | - | - | - |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 11 | - | - | - | - | - |
Total |
259 | 100 | 256 | 3 | - | - | - | - |
* Excludes repeating grade 10 students who previously participated in the grade 10 ELA or Mathematics test.
GRADE LEVEL 10 - SCIENCE AND TECH/ENG *
Nashoba (SCHOOL) |
|
Total # |
Part. Rate |
Included in Achievement Level Results |
Not Included in Achievement Level Results |
Tested Standard |
Tested Alternate Assessment |
ABS |
MED |
1st Yr ELL |
Tested But Not Continuously Enrolled † |
Student Status |
Students w/ disabilities | 28 | 96 | 25 | - | 1 | - | - | 2 |
EL and Former EL | 2 | - | - | - | - | - | - | - |
Low income | 13 | 100 | 12 | - | - | - | - | 1 |
High needs | 38 | 97 | 34 | - | 1 | - | - | 3 |
Race Ethnicity |
Afr. Amer./Black | | - | - | - | - | - | - | - |
Asian | 8 | - | - | - | - | - | - | - |
Hispanic/Latino | 8 | - | - | - | - | - | - | - |
Amer. Ind. or Alaska Nat. | | - | - | - | - | - | - | - |
White | 232 | 100 | 223 | - | - | 1 | - | 8 |
Nat. Haw. or Pacif. Isl. | | - | - | - | - | - | - | - |
Multi-race, Non-Hisp./Lat. | 11 | 100 | 10 | - | - | - | - | 1 |
Total |
259 | 99 | 246 | - | 1 | 1 | - | 11 |
* Represents participation in grades 9 or 10 in any of the four subjects (Biology, Chemistry, Introductory Physics, and Technology/Engineering). † Since October 2011.
|