Districts
Schools
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 65 | 98 | 51 | 13 | - | 1 | - | - | |||
| EL/Former EL | 1 | - | - | - | - | - | - | - | |||
| Low-Income | 35 | 97 | 30 | 4 | - | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 2 | - | - | - | - | - | - | - | |||
| Asian | 1 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 243 | 100 | 230 | 12 | - | 1 | - | - | |||
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 256 | 99 | 241 | 13 | 1 | 1 | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 65 | 100 | 58 | 7 | - | - | - | - | |||
| EL/Former EL | 1 | - | - | - | - | - | - | - | |||
| Low-Income | 35 | 100 | 34 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 2 | - | - | - | - | - | - | - | |||
| Asian | 1 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 244 | 100 | 237 | 6 | - | 1 | - | - | |||
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 257 | 100 | 249 | 7 | - | 1 | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 48 | 100 | 40 | 8 | - | - | - | - | |||
| EL/Former EL | 1 | - | - | - | - | - | - | - | |||
| Low-Income | 28 | 100 | 25 | 3 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 222 | 100 | 214 | 7 | - | 1 | - | - | |||
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 6 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 240 | 100 | 231 | 8 | - | 1 | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 48 | 100 | 42 | 6 | - | - | - | - | |||
| EL/Former EL | 1 | - | - | - | - | - | - | - | |||
| Low-Income | 28 | 100 | 26 | 2 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 222 | 100 | 217 | 5 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 6 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 240 | 100 | 234 | 6 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 57 | 100 | 51 | 6 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 36 | 100 | 36 | - | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 4 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | 1 | - | - | - | - | - | - | - | |||
| White | 232 | 100 | 227 | 5 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 255 | 100 | 249 | 6 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 57 | 100 | 51 | 6 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 36 | 100 | 36 | - | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 4 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | 1 | - | - | - | - | - | - | - | |||
| White | 233 | 100 | 228 | 5 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 256 | 100 | 250 | 6 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 57 | 100 | 51 | 6 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 36 | 100 | 36 | - | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 4 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 5 | - | - | - | - | - | - | - | |||
| Native American | 1 | - | - | - | - | - | - | - | |||
| White | 233 | 100 | 228 | 5 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 256 | 100 | 250 | 6 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 48 | 100 | 39 | 9 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 35 | 100 | 32 | 3 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 2 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 1 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 238 | 100 | 230 | 7 | 1 | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 10 | 100 | 9 | 1 | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 8 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 261 | 100 | 251 | 9 | 1 | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 48 | 100 | 39 | 9 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 35 | 100 | 32 | 3 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 2 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 1 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 238 | 100 | 231 | 7 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 10 | 100 | 9 | 1 | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 8 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 261 | 100 | 252 | 9 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 48 | 100 | 44 | 4 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 39 | 100 | 38 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 6 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 1 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 269 | 100 | 265 | 4 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 7 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 291 | 100 | 287 | 4 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 48 | 98 | 37 | 10 | - | 1 | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 39 | 97 | 35 | 3 | - | 1 | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian | 6 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 1 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 269 | 100 | 259 | 9 | - | 1 | - | - | |||
| Native Hawaiian/ Pacific Islander | 7 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 4 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 291 | 100 | 280 | 10 | - | 1 | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 49 | 100 | 43 | 6 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 27 | 100 | 25 | 2 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 234 | 100 | 228 | 6 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 8 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 252 | 100 | 246 | 6 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 49 | 98 | 43 | 5 | - | 1 | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 27 | 96 | 24 | 2 | 1 | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 234 | 99 | 227 | 5 | 1 | 1 | - | - | |||
| Native Hawaiian/ Pacific Islander | 8 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 252 | 99 | 244 | 5 | 2 | 1 | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 49 | 98 | 42 | 6 | - | 1 | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 27 | 96 | 24 | 2 | 1 | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian | 2 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 2 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 234 | 99 | 226 | 6 | 1 | 1 | - | - | |||
| Native Hawaiian/ Pacific Islander | 8 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | 3 | - | - | - | - | - | - | - | |||
| Total | |||||||||||
| 252 | 99 | 243 | 6 | 2 | 1 | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 28 | 100 | 24 | 4 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 25 | 100 | 24 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 1 | - | - | - | - | - | - | - | |||
| Asian | 4 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 1 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 163 | 100 | 159 | 4 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | - | - | - | - | - | - | - | ||||
| Total | |||||||||||
| 170 | 100 | 166 | 4 | - | - | - | - | ||||
| Norton (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 28 | 100 | 24 | 4 | - | - | - | - | |||
| EL/Former EL | - | - | - | - | - | - | - | ||||
| Low-Income | 25 | 100 | 24 | 1 | - | - | - | - | |||
| Race Ethnicity | |||||||||||
| African American/Black | 1 | - | - | - | - | - | - | - | |||
| Asian | 4 | - | - | - | - | - | - | - | |||
| Hispanic/Latino | 1 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 162 | 100 | 158 | 4 | - | - | - | - | |||
| Native Hawaiian/ Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Multi-race - Non-Hispanic/Latino | - | - | - | - | - | - | - | ||||
| Total | |||||||||||
| 169 | 100 | 165 | 4 | - | - | - | - | ||||