Districts
Schools
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 43 | 100 | 41 | 2 | - | - | - | - | |||
| EL/Former EL | 16 | 100 | 16 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Hispanic | 13 | 100 | 13 | - | - | - | - | - | |||
| Native American | 3 | - | - | - | - | - | - | - | |||
| White | 311 | 100 | 309 | 2 | - | - | - | - | |||
| Total | |||||||||||
| 338 | 100 | 336 | 2 | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 42 | 100 | 40 | 2 | - | - | - | - | |||
| EL/Former EL | 16 | 100 | 16 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 2 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Hispanic | 13 | 100 | 13 | - | - | - | - | - | |||
| Native American | 3 | - | - | - | - | - | - | - | |||
| White | 310 | 100 | 308 | 2 | - | - | - | - | |||
| Total | |||||||||||
| 336 | 100 | 334 | 2 | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 54 | 100 | 49 | 5 | - | - | - | - | |||
| EL/Former EL | 15 | 100 | 14 | 1 | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 4 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Hispanic | 17 | 100 | 16 | 1 | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 324 | 100 | 320 | 4 | - | - | - | - | |||
| Total | |||||||||||
| 346 | 100 | 341 | 5 | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 54 | 100 | 49 | 5 | - | - | - | - | |||
| EL/Former EL | 15 | 100 | 14 | 1 | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 1 | - | - | - | - | - | - | - | |||
| Hispanic | 17 | 100 | 16 | 1 | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 325 | 100 | 320 | 4 | - | 1 | - | - | |||
| Total | |||||||||||
| 346 | 100 | 340 | 5 | - | 1 | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 55 | 100 | 52 | 3 | - | - | - | - | |||
| EL/Former EL | 15 | 100 | 15 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Hispanic | 12 | 100 | 12 | - | - | - | - | - | |||
| Native American | 1 | - | - | - | - | - | - | - | |||
| White | 333 | 100 | 330 | 3 | - | - | - | - | |||
| Total | |||||||||||
| 356 | 100 | 353 | 3 | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 55 | 100 | 52 | 3 | - | - | - | - | |||
| EL/Former EL | 15 | 100 | 15 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Hispanic | 12 | 100 | 12 | - | - | - | - | - | |||
| Native American | 1 | - | - | - | - | - | - | - | |||
| White | 333 | 100 | 330 | 3 | - | - | - | - | |||
| Total | |||||||||||
| 357 | 100 | 354 | 3 | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 55 | 100 | 52 | 3 | - | - | - | - | |||
| EL/Former EL | 15 | 100 | 15 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 3 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 6 | - | - | - | - | - | - | - | |||
| Hispanic | 12 | 100 | 12 | - | - | - | - | - | |||
| Native American | 1 | - | - | - | - | - | - | - | |||
| White | 333 | 100 | 330 | 3 | - | - | - | - | |||
| Total | |||||||||||
| 357 | 100 | 354 | 3 | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 58 | 100 | 58 | - | - | - | - | - | |||
| EL/Former EL | 12 | 100 | 12 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 6 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 11 | 100 | 11 | - | - | - | - | - | |||
| Hispanic | 5 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 321 | 98 | 316 | - | - | 5 | - | - | |||
| Total | |||||||||||
| 344 | 99 | 339 | - | - | 5 | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 59 | 100 | 59 | - | - | - | - | - | |||
| EL/Former EL | 12 | 100 | 12 | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 6 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 11 | 100 | 11 | - | - | - | - | - | |||
| Hispanic | 5 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 321 | 100 | 321 | - | - | - | - | - | |||
| Total | |||||||||||
| 344 | 100 | 344 | - | - | - | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 61 | 100 | 59 | 2 | - | - | - | - | |||
| EL/Former EL | 9 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 9 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 7 | - | - | - | - | - | - | - | |||
| Hispanic | 8 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 330 | 98 | 322 | - | 2 | 6 | - | - | |||
| Total | |||||||||||
| 361 | 98 | 350 | 2 | 2 | 6 | 1 | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 61 | 100 | 59 | 2 | - | - | - | - | |||
| EL/Former EL | 9 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 9 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 7 | - | - | - | - | - | - | - | |||
| Hispanic | 8 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 331 | 100 | 330 | - | 1 | - | - | - | |||
| Total | |||||||||||
| 361 | 100 | 357 | 2 | 1 | - | 1 | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 55 | 98 | 52 | 2 | - | 1 | - | - | |||
| EL/Former EL | 3 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 5 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 13 | 100 | 13 | - | - | - | - | - | |||
| Hispanic | 8 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 336 | 99 | 332 | 1 | - | 3 | - | - | |||
| Total | |||||||||||
| 364 | 99 | 359 | 2 | - | 3 | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 55 | 100 | 53 | 2 | - | - | - | - | |||
| EL/Former EL | 3 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 5 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 13 | 100 | 13 | - | - | - | - | - | |||
| Hispanic | 8 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 335 | 100 | 333 | 1 | - | 1 | - | - | |||
| Total | |||||||||||
| 363 | 100 | 360 | 2 | - | 1 | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 55 | 100 | 53 | 2 | - | - | - | - | |||
| EL/Former EL | 3 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 5 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 13 | 100 | 13 | - | - | - | - | - | |||
| Hispanic | 8 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 335 | 100 | 333 | 1 | - | 1 | - | - | |||
| Total | |||||||||||
| 363 | 100 | 360 | 2 | - | 1 | - | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 46 | 96 | 41 | 3 | 2 | - | - | - | |||
| EL/Former EL | 3 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 7 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 8 | - | - | - | - | - | - | - | |||
| Hispanic | 6 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 304 | 99 | 298 | 3 | 2 | - | 1 | - | |||
| Total | |||||||||||
| 326 | 99 | 320 | 3 | 2 | - | 1 | - | ||||
| Agawam (SCHOOL) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # |
AYP Part. % |
Included in Achievement Level Results | Not Included in Achievement Level Results | ||||||||
| Tested Standard | Tested Alternate Assessment | ABS | MED | 1st Yr ELL | Enrolled After Oct. 1 | ||||||
| Student Status | |||||||||||
| Stud. w/ Disab | 47 | 94 | 41 | 3 | 3 | - | - | - | |||
| EL/Former EL | 3 | - | - | - | - | - | - | - | |||
| Low-Income | - | - | - | - | - | - | - | ||||
| Race Ethnicity | |||||||||||
| African American/Black | 7 | - | - | - | - | - | - | - | |||
| Asian or Pacific Islander | 8 | - | - | - | - | - | - | - | |||
| Hispanic | 6 | - | - | - | - | - | - | - | |||
| Native American | - | - | - | - | - | - | - | ||||
| White | 303 | 98 | 294 | 3 | 5 | - | 1 | - | |||
| Total | |||||||||||
| 325 | 98 | 316 | 3 | 5 | - | 1 | - | ||||