Massachusetts School and District Profiles

Col Moses Parker School

Districts Schools
Select an Org
print page

2013 MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 05 - ENGLISH LANGUAGE ARTS 116 75 155 302 78 386 43,990 63 69,486
GRADE 05 - MATHEMATICS 119 77 155 283 73 390 42,586 61 69,500
GRADE 05 - SCIENCE AND TECH/ENG 118 77 154 308 79 390 39,245 56 69,566
GRADE 06 - ENGLISH LANGUAGE ARTS 150 91 165 349 92 379 51,886 74 70,304
GRADE 06 - MATHEMATICS 155 93 166 347 91 380 56,043 80 70,311
GRADE 07 - ENGLISH LANGUAGE ARTS 182 96 190 394 95 414 54,371 77 70,452
GRADE 07 - MATHEMATICS 156 83 189 336 81 415 46,896 66 70,733
GRADE 08 - ENGLISH LANGUAGE ARTS 175 96 182 373 93 400 56,661 80 71,082
GRADE 08 - MATHEMATICS 125 69 181 257 65 396 41,202 58 71,054
GRADE 08 - SCIENCE AND TECH/ENG 114 63 182 268 67 398 40,375 57 70,992
ALL GRADE - ENGLISH LANGUAGE ARTS 623 90 692 2,052 86 2,387 300,143 72 418,347
ALL GRADE - MATHEMATICS 555 80 691 1,864 78 2,388 273,070 65 419,070
ALL GRADE - SCIENCE AND TECH/ENG 232 69 336 643 74 870 118,891 57 209,792

School and District Profiles