Massachusetts School and District Profiles

Pioneer Valley Regional

Districts Schools
Select an Org
print page

2012 MCAS Open Response Item Results (SCHOOL) for
Students averaging 2 or above on the open response items

GRADE 07 - ENGLISH LANGUAGE ARTS 77 75 103 77 74 104 52,695 75 70,554
GRADE 07 - MATHEMATICS 85 83 103 85 82 104 54,639 77 70,694
GRADE 08 - ENGLISH LANGUAGE ARTS 91 88 103 91 88 103 57,432 80 71,656
GRADE 08 - MATHEMATICS 77 75 102 77 75 102 47,285 66 71,536
GRADE 08 - SCIENCE AND TECH/ENG 36 35 103 36 35 103 32,535 46 71,504
GRADE 10 - ENGLISH LANGUAGE ARTS 69 90 77 69 88 78 57,552 85 68,064
GRADE 10 - MATHEMATICS 59 77 77 60 76 79 51,763 76 68,008
HS - BIOLOGY 51 66 77 51 66 77 24,452 51 48,353
HS - CHEMISTRY 824 61 1,353
HS - INTRODUCTORY PHYSICS 8,668 50 17,363
HS - TECHNOLOGY / ENGINEERING 1,165 57 2,029
ALL GRADE - ENGLISH LANGUAGE ARTS 237 84 283 361 69 525 297,334 71 419,375
ALL GRADE - MATHEMATICS 221 78 282 395 75 525 306,632 73 419,563
ALL GRADE - SCIENCE AND TECH/ENG 87 48 180 115 45 253 101,891 48 210,709

School and District Profiles