Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 06 - ENGLISH LANGUAGE ARTS | 18 | 42 | 0 | 8 | 18 | 34 | 42 | 34 | 40 | 24 | 102 | 100 | 477 | 36 | 98 |
GRADE 06 - MATHEMATICS | 13 | 41 | 1 | 7 | 12 | 34 | 63 | 42 | 25 | 17 | 102 | 100 | 482 | 37 | 98 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 11 | 40 | 0 | 8 | 11 | 33 | 56 | 40 | 33 | 19 | 102 | 100 | 477 | 36 | 90 |
GRADE 07 - MATHEMATICS | 9 | 38 | 0 | 8 | 9 | 31 | 53 | 40 | 38 | 22 | 102 | 100 | 476 | 45 | 90 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 13 | 44 | 1 | 10 | 12 | 34 | 53 | 34 | 34 | 22 | 97 | 99 | 479 | 44 | 87 |
GRADE 08 - MATHEMATICS | 6 | 38 | 0 | 7 | 6 | 30 | 67 | 42 | 27 | 20 | 97 | 100 | 478 | 47 | 87 |
GRADE 08 - SCIENCE AND TECH/ENG | 12 | 41 | 0 | 6 | 12 | 35 | 62 | 40 | 26 | 19 | 97 | 100 | 480 | N/A | N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS | 40 | 58 | 2 | 15 | 38 | 43 | 49 | 30 | 11 | 11 | 47 | 100 | 497 | 53 | 44 |
GRADE 10 - MATHEMATICS | 32 | 50 | 2 | 10 | 30 | 40 | 62 | 42 | 6 | 9 | 47 | 100 | 494 | 59 | 44 |
GRADE 10 - SCIENCE AND TECH/ENG | 27 | 47 | 2 | 11 | 24 | 36 | 69 | 42 | 4 | 11 | 45 | 100 | 493 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 14 | 42 | 0 | 7 | 14 | 35 | 50 | 39 | 36 | 19 | 301 | 100 | 478 | 39 | 275 |
GRADES 03 - 08 - MATHEMATICS | 9 | 41 | 0 | 7 | 9 | 33 | 61 | 41 | 30 | 18 | 301 | 100 | 479 | 43 | 275 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 12 | 41 | 0 | 7 | 12 | 34 | 62 | 40 | 26 | 19 | 97 | 100 | 480 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.