Districts
Schools
|
Did You Know:
|
Next Generation MCAS Tests 2018More about the data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade and Subject | Meeting or Exceeding Expectations | Exceeding Expectations | Meeting Expectations | Partially Meeting Expectations | Not Meeting Expectations | No. of Students Included | Avg. Scaled Score | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 03 - ENGLISH LANGUAGE ARTS | 52 | 52 | 8 | 9 | 44 | 43 | 42 | 41 | 6 | 7 | 189 | 502.6 | N/A | N/A |
| GRADE 03 - MATHEMATICS | 55 | 50 | 8 | 10 | 46 | 40 | 38 | 38 | 7 | 12 | 190 | 503.1 | N/A | N/A |
| GRADE 04 - ENGLISH LANGUAGE ARTS | 57 | 53 | 6 | 10 | 50 | 43 | 36 | 38 | 8 | 9 | 214 | 501.8 | 53.9 | 202 |
| GRADE 04 - MATHEMATICS | 53 | 48 | 8 | 7 | 45 | 41 | 38 | 39 | 9 | 13 | 215 | 500.1 | 43.4 | 203 |
| GRADE 05 - ENGLISH LANGUAGE ARTS | 46 | 54 | 6 | 6 | 41 | 48 | 39 | 38 | 14 | 8 | 233 | 498.3 | 47.8 | 221 |
| GRADE 05 - MATHEMATICS | 43 | 46 | 3 | 5 | 40 | 41 | 47 | 44 | 10 | 10 | 234 | 496.6 | 49.9 | 221 |
| GRADE 06 - ENGLISH LANGUAGE ARTS | 52 | 51 | 11 | 10 | 41 | 40 | 34 | 37 | 14 | 12 | 211 | 500.8 | 53.9 | 203 |
| GRADE 06 - MATHEMATICS | 46 | 47 | 4 | 7 | 42 | 41 | 37 | 42 | 17 | 11 | 212 | 495.0 | 55.3 | 204 |
| GRADE 07 - ENGLISH LANGUAGE ARTS | 53 | 46 | 16 | 8 | 37 | 38 | 37 | 39 | 10 | 15 | 204 | 503.8 | 58.5 | 193 |
| GRADE 07 - MATHEMATICS | 51 | 46 | 10 | 7 | 41 | 39 | 45 | 40 | 4 | 14 | 205 | 502.5 | 61.9 | 195 |
| GRADE 08 - ENGLISH LANGUAGE ARTS | 53 | 51 | 9 | 10 | 44 | 41 | 33 | 34 | 14 | 15 | 209 | 499.3 | 54.7 | 196 |
| GRADE 08 - MATHEMATICS | 51 | 50 | 4 | 8 | 48 | 41 | 37 | 38 | 11 | 12 | 206 | 498.1 | 42.6 | 193 |
| GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 52 | 51 | 9 | 9 | 43 | 42 | 37 | 38 | 11 | 11 | 1,260 | 501.0 | 53.6 | 1,015 |
| GRADES 03 - 08 - MATHEMATICS | 50 | 48 | 6 | 7 | 44 | 40 | 40 | 40 | 10 | 12 | 1,262 | 499.1 | 50.6 | 1,016 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
| Grade and Subject | Proficient or Higher | Advanced | Proficient | Needs Improvement | Warning/ Failing | No. of Students Included | CPI | Avg.SGP | Included in Avg.SGP | |||||
| District | State | District | State | District | State | District | State | District | State | |||||
| GRADE 05 - SCIENCE AND TECH/ENG | 39 | 47 | 14 | 18 | 24 | 30 | 48 | 39 | 14 | 13 | 233 | 72.2 | N/A | N/A |
| GRADE 08 - SCIENCE AND TECH/ENG | 26 | 35 | 1 | 4 | 24 | 31 | 53 | 44 | 21 | 21 | 206 | 63.2 | N/A | N/A |
| GRADE 10 - ENGLISH LANGUAGE ARTS | 95 | 91 | 61 | 51 | 34 | 40 | 3 | 6 | 2 | 3 | 189 | 98.3 | 56.9 | 155 |
| GRADE 10 - MATHEMATICS | 86 | 78 | 55 | 51 | 30 | 27 | 11 | 14 | 4 | 8 | 188 | 94.3 | 61.3 | 154 |
| GRADE 10 - SCIENCE AND TECH/ENG | 79 | 74 | 32 | 32 | 47 | 43 | 19 | 21 | 3 | 5 | 177 | 92.9 | N/A | N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.