Grade and Subject |
Meeting or Exceeding Expectations % |
Exceeding Expectations % |
Meeting Expectations % |
Partially Meeting Expectations % |
Not Meeting Expectations % |
No. of Students Included |
Part. Rate % |
Avg. Scaled Score |
Avg. SGP |
Included in Avg. SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 40 | 44 | 0 | 6 | 40 | 38 | 40 | 41 | 20 | 15 | 10 | 100 | 490 | N/A | N/A |
GRADE 03 - MATHEMATICS | 0 | 41 | 0 | 6 | 0 | 35 | 80 | 39 | 20 | 20 | 10 | 100 | 475 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | | 38 | | 4 | | 34 | | 46 | | 16 | 3 | | | N/A | 2 |
GRADE 04 - MATHEMATICS | | 42 | | 6 | | 37 | | 40 | | 17 | 3 | | | N/A | 2 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 17 | 41 | 0 | 5 | 17 | 36 | 83 | 46 | 0 | 13 | 12 | 100 | 494 | N/A | 12 |
GRADE 05 - MATHEMATICS | 25 | 36 | 0 | 4 | 25 | 32 | 58 | 48 | 17 | 16 | 12 | 100 | 490 | N/A | 12 |
GRADE 05 - SCIENCE AND TECH/ENG | 33 | 43 | 0 | 7 | 33 | 36 | 58 | 40 | 8 | 18 | 12 | 100 | 495 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | | 41 | | 8 | | 33 | | 36 | | 22 | 7 | | | N/A | 7 |
GRADE 06 - MATHEMATICS | | 42 | | 5 | | 37 | | 43 | | 15 | 7 | | | N/A | 7 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 0 | 41 | 0 | 5 | 0 | 36 | 75 | 40 | 25 | 19 | 12 | 100 | 481 | N/A | 11 |
GRADE 07 - MATHEMATICS | 17 | 37 | 0 | 7 | 17 | 31 | 75 | 44 | 8 | 19 | 12 | 100 | 483 | N/A | 11 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 26 | 42 | 5 | 7 | 21 | 35 | 42 | 40 | 32 | 18 | 19 | 100 | 484 | N/A | 18 |
GRADE 08 - MATHEMATICS | 21 | 36 | 0 | 7 | 21 | 29 | 58 | 47 | 21 | 17 | 19 | 100 | 484 | N/A | 18 |
GRADE 08 - SCIENCE AND TECH/ENG | 37 | 42 | 5 | 6 | 32 | 36 | 53 | 41 | 11 | 18 | 19 | 100 | 493 | N/A | N/A |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 24 | 41 | 2 | 6 | 22 | 35 | 57 | 42 | 19 | 17 | 63 | 100 | 488 | 44 | 50 |
GRADES 03 - 08 - MATHEMATICS | 17 | 39 | 0 | 6 | 17 | 33 | 67 | 43 | 16 | 17 | 63 | 100 | 484 | 50 | 50 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 35 | 42 | 3 | 6 | 32 | 36 | 55 | 40 | 10 | 18 | 31 | 100 | 494 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.