Grade and Subject |
Meeting or Exceeding Expectations |
Exceeding Expectations |
Meeting Expectations |
Partially Meeting Expectations |
Not Meeting Expectations |
No. of Students Included |
Avg. Scaled Score |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 03 - ENGLISH LANGUAGE ARTS | 56 | 52 | 6 | 9 | 50 | 43 | 38 | 41 | 6 | 7 | 207 | 502.9 | N/A | N/A |
GRADE 03 - MATHEMATICS | 53 | 50 | 6 | 10 | 46 | 40 | 39 | 38 | 9 | 12 | 209 | 502.0 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 55 | 53 | 9 | 10 | 46 | 43 | 40 | 38 | 5 | 9 | 217 | 502.7 | 48.8 | 211 |
GRADE 04 - MATHEMATICS | 58 | 48 | 6 | 7 | 52 | 41 | 35 | 39 | 6 | 13 | 218 | 502.9 | 56.2 | 213 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 55 | 54 | 6 | 6 | 48 | 48 | 39 | 38 | 6 | 8 | 256 | 503.0 | 43.9 | 243 |
GRADE 05 - MATHEMATICS | 54 | 46 | 7 | 5 | 47 | 41 | 38 | 44 | 8 | 10 | 259 | 501.4 | 59.1 | 244 |
GRADE 06 - ENGLISH LANGUAGE ARTS | 45 | 51 | 6 | 10 | 40 | 40 | 46 | 37 | 8 | 12 | 198 | 499.2 | 41.1 | 188 |
GRADE 06 - MATHEMATICS | 55 | 47 | 10 | 7 | 45 | 41 | 37 | 42 | 8 | 11 | 198 | 501.9 | 49.8 | 189 |
GRADE 07 - ENGLISH LANGUAGE ARTS | 40 | 46 | 5 | 8 | 35 | 38 | 40 | 39 | 20 | 15 | 201 | 493.5 | 37.8 | 189 |
GRADE 07 - MATHEMATICS | 45 | 46 | 7 | 7 | 38 | 39 | 42 | 40 | 13 | 14 | 201 | 498.0 | 40.3 | 188 |
GRADE 08 - ENGLISH LANGUAGE ARTS | 46 | 51 | 3 | 10 | 43 | 41 | 36 | 34 | 18 | 15 | 207 | 494.1 | 35.4 | 199 |
GRADE 08 - MATHEMATICS | 56 | 50 | 7 | 8 | 49 | 41 | 32 | 38 | 12 | 12 | 209 | 499.8 | 50.0 | 199 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 50 | 51 | 6 | 9 | 44 | 42 | 40 | 38 | 10 | 11 | 1,286 | 499.4 | 41.6 | 1,030 |
GRADES 03 - 08 - MATHEMATICS | 54 | 48 | 7 | 7 | 46 | 40 | 37 | 40 | 9 | 12 | 1,294 | 501.0 | 51.6 | 1,033 |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
MCAS Tests of Spring 2018 Percent of Students at Each Achievement Level for Dedham
|
Grade and Subject |
Proficient or Higher |
Advanced |
Proficient |
Needs Improvement |
Warning/ Failing |
No. of Students Included |
CPI |
Avg.SGP |
Included in Avg.SGP |
District |
State |
District |
State |
District |
State |
District |
State |
District |
State |
GRADE 05 - SCIENCE AND TECH/ENG |
48 |
47 |
19 |
18 |
29 |
30 |
43 |
39 |
8 |
13 |
259 |
78.9 |
N/A |
N/A |
GRADE 08 - SCIENCE AND TECH/ENG |
27 |
35 |
2 |
4 |
25 |
31 |
47 |
44 |
25 |
21 |
209 |
64.1 |
N/A |
N/A |
GRADE 10 - ENGLISH LANGUAGE ARTS |
91 |
91 |
53 |
51 |
38 |
40 |
7 |
6 |
2 |
3 |
197 |
96.3 |
50.2 |
179 |
GRADE 10 - MATHEMATICS |
85 |
78 |
62 |
51 |
22 |
27 |
9 |
14 |
7 |
8 |
197 |
92.4 |
53.6 |
177 |
GRADE 10 - SCIENCE AND TECH/ENG |
85 |
74 |
51 |
32 |
34 |
43 |
13 |
21 |
3 |
5 |
184 |
93.5 |
N/A |
N/A |
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.