Did You Know:
|
Next Generation MCAS Tests 2023More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 60 | 44 | 7 | 7 | 53 | 37 | 35 | 40 | 5 | 16 | 43 | 100 | 503 | N/A | N/A |
GRADE 03 - MATHEMATICS | 51 | 41 | 5 | 8 | 47 | 33 | 47 | 39 | 2 | 20 | 43 | 100 | 500 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 53 | 40 | 3 | 5 | 50 | 34 | 47 | 43 | 0 | 17 | 30 | 100 | 499 | 41 | 28 |
GRADE 04 - MATHEMATICS | 67 | 45 | 7 | 8 | 60 | 37 | 33 | 37 | 0 | 18 | 30 | 100 | 504 | 66 | 30 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 75 | 44 | 18 | 5 | 57 | 39 | 23 | 40 | 2 | 16 | 44 | 100 | 510 | 73 | 42 |
GRADE 05 - MATHEMATICS | 80 | 41 | 16 | 5 | 64 | 36 | 20 | 46 | 0 | 13 | 44 | 100 | 514 | 85 | 42 |
GRADE 05 - SCIENCE AND TECH/ENG | 73 | 42 | 14 | 8 | 59 | 33 | 27 | 40 | 0 | 19 | 44 | 100 | 510 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 61 | 42 | 8 | 8 | 53 | 34 | 34 | 34 | 5 | 24 | 38 | 100 | 506 | 61 | 36 |
GRADE 06 - MATHEMATICS | 68 | 41 | 13 | 7 | 55 | 34 | 26 | 42 | 5 | 17 | 38 | 100 | 509 | 55 | 37 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 63 | 42 | 10 | 7 | 54 | 35 | 34 | 39 | 3 | 19 | 155 | 100 | 505 | 60 | 106 |
GRADES 03 - 08 - MATHEMATICS | 66 | 41 | 10 | 7 | 56 | 33 | 32 | 41 | 2 | 18 | 155 | 100 | 507 | 69 | 109 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 73 | 41 | 14 | 7 | 59 | 34 | 27 | 40 | 0 | 19 | 44 | 100 | 510 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.
NOTE: Grade 10 STE results are reported based on students' best performance on any STE test taken in grade 9 or grade 10; only students continuously enrolled in the state, district, or school from fall of grade 9 through spring of grade 10 are included in state, district, or school results.