Did You Know:
|
Next Generation MCAS Tests 2022More about the data |
Grade and Subject | Meeting or Exceeding Expectations % | Exceeding Expectations % | Meeting Expectations % | Partially Meeting Expectations % | Not Meeting Expectations % | No. of Students Included | Part. Rate % | Avg. Scaled Score | Avg. SGP |
Included in Avg. SGP |
|||||
District | State | District | State | District | State | District | State | District | State | ||||||
GRADE 03 - ENGLISH LANGUAGE ARTS | 69 | 44 | 0 | 6 | 69 | 38 | 31 | 41 | 0 | 15 | 29 | 97 | 507 | N/A | N/A |
GRADE 03 - MATHEMATICS | 45 | 41 | 0 | 6 | 45 | 35 | 48 | 39 | 6 | 20 | 31 | 100 | 495 | N/A | N/A |
GRADE 04 - ENGLISH LANGUAGE ARTS | 49 | 38 | 2 | 4 | 46 | 34 | 51 | 46 | 0 | 16 | 41 | 98 | 498 | 55 | 37 |
GRADE 04 - MATHEMATICS | 49 | 42 | 2 | 6 | 46 | 37 | 46 | 40 | 5 | 17 | 41 | 98 | 501 | 53 | 38 |
GRADE 05 - ENGLISH LANGUAGE ARTS | 56 | 41 | 0 | 5 | 56 | 36 | 44 | 46 | 0 | 13 | 36 | 100 | 501 | 64 | 36 |
GRADE 05 - MATHEMATICS | 59 | 36 | 19 | 4 | 41 | 32 | 38 | 48 | 3 | 16 | 37 | 100 | 507 | 75 | 36 |
GRADE 05 - SCIENCE AND TECH/ENG | 62 | 43 | 22 | 7 | 41 | 36 | 35 | 40 | 3 | 18 | 37 | 100 | 510 | N/A | N/A |
GRADE 06 - ENGLISH LANGUAGE ARTS | 72 | 41 | 22 | 8 | 50 | 33 | 22 | 36 | 6 | 22 | 32 | 100 | 510 | 75 | 27 |
GRADE 06 - MATHEMATICS | 69 | 42 | 9 | 5 | 59 | 37 | 28 | 43 | 3 | 15 | 32 | 100 | 506 | 60 | 26 |
GRADES 03 - 08 - ENGLISH LANGUAGE ARTS | 60 | 41 | 6 | 6 | 54 | 35 | 38 | 42 | 1 | 17 | 138 | 99 | 503 | 64 | 100 |
GRADES 03 - 08 - MATHEMATICS | 55 | 39 | 8 | 6 | 48 | 33 | 40 | 43 | 4 | 17 | 141 | 99 | 503 | 63 | 100 |
GRADES 05 & 08 - SCIENCE AND TECH/ENG | 62 | 42 | 22 | 6 | 41 | 36 | 35 | 40 | 3 | 18 | 37 | 100 | 510 | N/A | N/A |
Click on any Grade and Subject rows in the table to view Achievement Level in graph.