Student Group | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | All |
All Students | 18.8 | 17.1 | 21.7 | 15.3 | 15.7 | 15.5 | 39.0 | 15.2 | | | | | 21.2 |
Female | 19.4 | 10.7 | 25.0 | 25.6 | 10.0 | 17.2 | 38.6 | 27.5 | | | | | 23.3 |
Male | 18.2 | 21.4 | 18.9 | 6.5 | 20.4 | 14.3 | 39.2 | 7.7 | | | | | 19.6 |
High needs | 19.7 | 17.9 | 18.8 | 15.0 | 16.9 | 14.1 | 33.1 | 15.7 | | | | | 19.8 |
EL | 8.6 | 25.8 | 34.4 | 15.2 | 4.0 | 11.1 | 28.3 | 14.3 | | | | | 19.0 |
Low income | 19.0 | 19.6 | 12.7 | 14.1 | 17.9 | 15.5 | 32.1 | 16.1 | | | | | 19.5 |
Students w/ disabilities | | 8.3 | 9.1 | 10.0 | 10.7 | 9.1 | 22.9 | 9.7 | | | | | 13.3 |
Afr. Amer./Black | 25.0 | 26.3 | 5.3 | 23.5 | 40.0 | 21.1 | 35.5 | 16.1 | | | | | 24.0 |
Amer. Ind. or Alaska Nat. | | | | | | | | | | | | | |
Asian | | 11.1 | | 10.0 | 0.0 | 16.7 | 73.7 | 0.0 | | | | | 24.4 |
Hispanic/Latino | 15.4 | 13.0 | 22.5 | 11.6 | 11.4 | 12.9 | 26.3 | 18.8 | | | | | 17.4 |
Multi-race, Non-Hisp./Lat. | | | | | | | | | | | | | 42.1 |
Nat. Haw. or Pacif. Isl. | | | | | | | | | | | | | |
White | 25.0 | 18.8 | | 18.2 | 21.1 | 14.3 | 36.4 | 7.7 | | | | | 21.2 |
|
A blank value indicates that either:
- The school or district is new in the year selected
- The school or district has no students enrolled in that grade level in the year selected
- The school or district has no grade in the year selected for students from the previous year to advance
- The data is suppressed because the enrollment total is less than 6.
A value of zero indicates that there was no attrition in that grade for the year and student group selected.
|