Massachusetts School and District Profiles
Douglas High School
- Districts
- Schools
|
|
Overall progress toward improvement targets
Weighted total | - | - | - | - | - | - | Percentage of possible points | - | - | - | - | Criterion-referenced target percentage | 51% | | |||||||||||||||||||||||||||||||||
Overall progress toward improvement targets
| 2018 | 2019 | |
|---|---|---|
| Annual criterion-referenced target percentage | 47% | 47% |
| Weight | 40% | 60% |
| Cumulative criterion-referenced target percentage (2018 x 40%) + (2019 x 60%) | 47% | |
| Moderate progress toward targets | ||
Subgroup percentile
| This group's overall performance relative to the performance of the same subgroup in schools serving similar grades |
|---|
| 19 |
Detailed data for each indicator
| Group | 2018 Achievement | 2019 Achievement | Change | 2019 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 97.5 | 98.4 | 0.9 | 99.0 | 91 | 4 | Exceeded Target |
| Lowest Performing | 96.0 | 97.5 | 1.5 | 98.8 | 20 | 4 | Exceeded Target |
| High needs | 92.0 | 93.2 | 1.2 | 94.1 | 22 | 3 | Met Target |
| Econ. Disadvantaged | - | - | - | - | 14 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 14 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 2 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 1 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 98.1 | 98.5 | 0.4 | 99.7 | 83 | 4 | Exceeded Target |
| Group | 2018 Achievement | 2019 Achievement | Change | 2019 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 92.7 | 89.0 | -3.7 | 94.5 | 91 | 0 | Declined |
| Lowest Performing | 78.0 | 69.0 | -9.0 | 82.1 | 21 | 0 | Declined |
| High needs | 86.1 | 60.7 | -25.4 | 88.7 | 21 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 14 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 13 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 2 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 1 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 93.1 | 89.8 | -3.3 | 95.1 | 83 | 0 | Declined |
| Group | 2018 Achievement | 2019 Achievement | Change | 2019 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 90.6 | 92.5 | 1.9 | 92.5 | 83 | 3 | Met Target |
| Lowest Performing | 76.0 | 75.0 | -1.0 | 79.2 | 20 | 1 | No Change |
| High needs | - | - | - | - | 14 | - | - |
| Econ. Disadvantaged | - | - | - | - | 7 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 9 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 2 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 91.1 | 92.5 | 1.4 | 92.9 | 77 | 3 | Met Target |
| Group | 2019 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | 63.7 | 86 | 4 | Exceeded Typical Growth |
| Lowest Performing | - | 18 | - | - |
| High needs | 50.6 | 21 | 3 | Typical Growth - High |
| Econ. Disadvantaged | - | 14 | - | - |
| EL and Former EL | - | - | - | - |
| Students w/ disabilities | - | 13 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - |
| Asian | - | 2 | - | - |
| Afr. Amer./Black | - | 2 | - | - |
| Hispanic/Latino | - | 1 | - | - |
| Multi-race, Non-Hisp./Lat. | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | 1 | - | - |
| White | 64.8 | 78 | 4 | Exceeded Typical Growth |
| Group | 2019 Mean SGP | N | Points | Reason |
|---|---|---|---|---|
| All Students | 46.8 | 87 | 2 | Typical Growth - Low |
| Lowest Performing | - | 19 | - | - |
| High needs | 29.5 | 21 | 0 | Very Low Growth |
| Econ. Disadvantaged | - | 14 | - | - |
| EL and Former EL | - | - | - | - |
| Students w/ disabilities | - | 13 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - |
| Asian | - | 2 | - | - |
| Afr. Amer./Black | - | 2 | - | - |
| Hispanic/Latino | - | 1 | - | - |
| Multi-race, Non-Hisp./Lat. | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | 1 | - | - |
| White | 48.0 | 79 | 2 | Typical Growth - Low |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 90.5 | 93.5 | 3.0 | 92.6 | 92 | 4 | Exceeded Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 76.9 | 85.7 | 8.8 | 80.8 | 42 | 4 | Exceeded Target |
| Econ. Disadvantaged | - | - | - | - | 18 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 32 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 2 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 90.8 | 94.4 | 3.6 | 93.3 | 90 | 4 | Exceeded Target |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 93.9 | 92.4 | -1.5 | 95.8 | 105 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 87.5 | 82.1 | -5.4 | 90.8 | 39 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 26 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 22 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 94.6 | 91.8 | -2.8 | 96.4 | 98 | 0 | Declined |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 2.3 | 0.3 | -2.0 | 2.1 | 382 | 4 | Exceeded Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 5.8 | 1.0 | -4.8 | 5.2 | 101 | 4 | Exceeded Target |
| Econ. Disadvantaged | - | - | - | - | 51 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 66 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 5 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 9 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 4 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 2 | - | - |
| White | 2.4 | 0.3 | -2.1 | 2.2 | 360 | 4 | Exceeded Target |
| Group | 2018 Rate (%) | 2019 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | - | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Econ. Disadvantaged | - | - | - | - | - | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2018 Rate (%) | 2019 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 13.0 | 16.1 | 3.1 | 10.7 | 403 | 0 | Declined |
| Lowest Performing | 4.0 | 38.1 | 34.1 | 0.0 | 21 | 0 | Declined |
| High needs | 26.1 | 28.1 | 2.0 | 22.3 | 121 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 64 | - | - |
| EL and Former EL | - | - | - | - | 2 | - | - |
| Students w/ disabilities | - | - | - | - | 72 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 7 | - | - |
| Afr. Amer./Black | - | - | - | - | 3 | - | - |
| Hispanic/Latino | - | - | - | - | 13 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 9 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 3 | - | - |
| White | 12.5 | 15.5 | 3.0 | 10.0 | 368 | 0 | Declined |
| Group | 2018 Rate (%) | 2019 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 47.4 | 51.0 | 3.6 | 53.9 | 206 | 2 | Improved Below Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 13.2 | 24.6 | 11.4 | 20.6 | 65 | 4 | Exceeded Target |
| Econ. Disadvantaged | - | - | - | - | 36 | - | - |
| EL and Former EL | - | - | - | - | 2 | - | - |
| Students w/ disabilities | - | - | - | - | 37 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 8 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 3 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 47.9 | 51.3 | 3.4 | 54.4 | 191 | 2 | Improved Below Target |


Districts
Schools

Accountability Report