Massachusetts School and District Profiles
Douglas High School
- Districts
- Schools
|
|
Overall results
Subgroup resultsWeighted total | - | - | - | Percentage of possible points | - | - | Criterion-referenced target percentage | 47% | Partially meeting targets | Subgroup percentile |
This group's overall performance relative to the performance of the same subgroup in schools administering similar assessments |
23 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed data for each indicator
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 99.5 | 97.5 | -2.0 | 100.0 | 100 | 4 | Exceeded Target |
| Lowest Performing | 97.8 | 96.0 | -1.8 | 99.9 | 25 | 1 | No Change |
| High needs | 97.9 | 92.0 | -5.9 | 100.0 | 28 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 15 | - | - |
| EL and Former EL | - | - | - | - | 1 | - | - |
| Students w/ disabilities | - | - | - | - | 15 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 99.5 | 98.1 | -1.4 | 100.0 | 91 | 4 | Exceeded Target |
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 85.4 | 92.7 | 7.3 | 87.3 | 99 | 4 | Exceeded Target |
| Lowest Performing | 47.8 | 78.0 | 30.2 | 52.0 | 25 | 4 | Exceeded Target |
| High needs | 64.6 | 86.1 | 21.5 | 66.8 | 27 | 4 | Exceeded Target |
| Econ. Disadvantaged | - | - | - | - | 14 | - | - |
| EL and Former EL | - | - | - | - | 1 | - | - |
| Students w/ disabilities | - | - | - | - | 14 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 85.5 | 93.1 | 7.6 | 87.6 | 90 | 4 | Exceeded Target |
| Group | 2017 Achievement | 2018 Achievement | Change | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 92.2 | 90.6 | -1.6 | 94.0 | 96 | 1 | No Change |
| Lowest Performing | 78.3 | 76.0 | -2.3 | 82.4 | 25 | 1 | No Change |
| High needs | 77.2 | 82.1 | 4.9 | 79.8 | 28 | 4 | Exceeded Target |
| Econ. Disadvantaged | - | - | - | - | 15 | - | - |
| EL and Former EL | - | - | - | - | 1 | - | - |
| Students w/ disabilities | - | - | - | - | 15 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 91.9 | 91.1 | -0.8 | 93.7 | 87 | 1 | No Change |
| Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|
| All Students | 53.3 | 50.0 | 95 | 3 | Met Target |
| Lowest Performing | 41.9 | 50.0 | 25 | 2 | Below Target |
| High needs | 41.4 | 50.0 | 24 | 2 | Below Target |
| Econ. Disadvantaged | - | - | 13 | - | - |
| EL and Former EL | - | - | 1 | - | - |
| Students w/ disabilities | - | - | 12 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - |
| Asian | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | - |
| Hispanic/Latino | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | 1 | - | - |
| White | 55.3 | 50.0 | 86 | 3 | Met Target |
| Group | 2018 Mean SGP | 2018 Target | N | Points | Reason |
|---|---|---|---|---|---|
| All Students | 44.7 | 50.0 | 94 | 2 | Below Target |
| Lowest Performing | 39.6 | 50.0 | 25 | 1 | Below Target |
| High needs | 42.9 | 50.0 | 23 | 2 | Below Target |
| Econ. Disadvantaged | - | - | 12 | - | - |
| EL and Former EL | - | - | 1 | - | - |
| Students w/ disabilities | - | - | 11 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - |
| Asian | - | - | 3 | - | - |
| Afr. Amer./Black | - | - | - | - | - |
| Hispanic/Latino | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | 2 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | 1 | - | - |
| White | 44.2 | 50.0 | 85 | 2 | Below Target |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 89.9 | 90.5 | 0.6 | 91.9 | 105 | 2 | Improved Below Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 79.2 | 76.9 | -2.3 | 83.0 | 39 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 26 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 22 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 1 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 3 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 90.3 | 90.8 | 0.5 | 92.7 | 98 | 2 | Improved Below Target |
| Group | 2015 Rate (%) | 2016 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 93.5 | 93.9 | 0.4 | 95.5 | 99 | 2 | Improved Below Target |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 87.5 | 87.5 | 0.0 | 90.6 | 48 | 1 | No Change |
| Econ. Disadvantaged | - | - | - | - | 26 | - | - |
| EL and Former EL | - | - | - | - | 1 | - | - |
| Students w/ disabilities | - | - | - | - | 33 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 5 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 94.2 | 94.6 | 0.4 | 96.2 | 93 | 2 | Improved Below Target |
| Group | 2016 Rate (%) | 2017 Rate (%) | Change | Target (%) | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 1.2 | 2.3 | -1.1 | 1.1 | 393 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 2.8 | 5.8 | -3.0 | 2.5 | 103 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 50 | - | - |
| EL and Former EL | - | - | - | - | 1 | - | - |
| Students w/ disabilities | - | - | - | - | 69 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 4 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 10 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 5 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 1 | - | - |
| White | 1.0 | 2.4 | -1.4 | 1.0 | 371 | 0 | Declined |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | - | - | - | - | - | - | - |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | - | - | - | - | - | - | - |
| Econ. Disadvantaged | - | - | - | - | - | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | - | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | - | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | - | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | - | - | - | - | - | - | - |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 13.5 | 13.0 | 0.5 | 11.6 | 391 | 2 | Improved Below Target |
| Lowest Performing | 21.7 | 4.0 | 17.7 | 16.2 | 25 | 4 | Exceeded Target |
| High needs | 25.4 | 25.4 | 0.0 | 22.8 | 118 | 1 | No Change |
| Econ. Disadvantaged | - | - | - | - | 44 | - | - |
| EL and Former EL | - | - | - | - | 3 | - | - |
| Students w/ disabilities | - | - | - | - | 75 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | 5 | - | - |
| Afr. Amer./Black | - | - | - | - | 2 | - | - |
| Hispanic/Latino | - | - | - | - | 10 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 4 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | 2 | - | - |
| White | 13.8 | 12.5 | 1.3 | 11.8 | 368 | 2 | Improved Below Target |
| Group | 2017 Rate (%) | 2018 Rate (%) | Change | Target | N | Points | Reason |
|---|---|---|---|---|---|---|---|
| All Students | 67.6 | 48.2 | -19.4 | 73.7 | 193 | 0 | Declined |
| Lowest Performing | - | - | - | - | - | - | - |
| High needs | 45.1 | 10.0 | -35.1 | 53.1 | 60 | 0 | Declined |
| Econ. Disadvantaged | - | - | - | - | 27 | - | - |
| EL and Former EL | - | - | - | - | - | - | - |
| Students w/ disabilities | - | - | - | - | 46 | - | - |
| Amer. Ind. or Alaska Nat. | - | - | - | - | - | - | - |
| Asian | - | - | - | - | - | - | - |
| Afr. Amer./Black | - | - | - | - | - | - | - |
| Hispanic/Latino | - | - | - | - | 5 | - | - |
| Multi-race, Non-Hisp./Lat. | - | - | - | - | 1 | - | - |
| Nat. Haw. or Pacif. Isl. | - | - | - | - | - | - | - |
| White | 67.2 | 48.7 | -18.5 | 73.6 | 187 | 0 | Declined |


Districts
Schools

Accountability Report