|  | 
            Teacher Data (2023-24)
  
 
    |  | District | State |   
    |  | FTE | % | FTE | % |   
    | Total # of Teachers (FTE) | 581.9 | 100.0 | 77,630.3 | 100.0 |   
    | Teachers Licensed | 574.9 | 98.8 | 75,379.0 | 97.1 |   
    | Teachers licensed in high poverty schools | - | - | 17,430.9 | 94.4 |   
    | Teachers licensed in low poverty schools | 570.2 | 98.8 | 19,894.8 | 99.2 |   
    | Teachers without a waiver | 581.9 | 100.0 | 77,178.5 | 99.4 |   
    | Teachers without a waiver in high poverty schools | - | - | 18,169.6 | 98.4 |   
    | Teachers without a waiver in low poverty schools | 577.2 | 100.0 | 20,048.4 | 99.9 |   
    | Teachers without a provisional license | 560.6 | 96.3 | 72,709.4 | 93.7 |   
    | Teachers without a provisional license in high poverty schools | - | - | 16,844.1 | 91.2 |   
    | Teachers without a provisional license in low poverty schools | 555.9 | 96.3 | 19,330.7 | 96.3 |   
    | Teachers without a waiver or provisional license | 560.6 | 96.3 | 72,350.5 | 93.2 |   
    | Teachers without a waiver or provisional license in high poverty schools | - | - | 16,594.9 | 89.8 |   
    | Teachers without a waiver or provisional license in low poverty schools | 555.9 | 96.3 | 19,317.7 | 96.3 |   
    | Experienced teachers | 504.5 | 86.7 | 62,697.8 | 80.8 |   
    | Experienced teachers in high poverty schools | - | - | 12,941.5 | 70.1 |   
    | Experienced teachers in low poverty schools | 500.6 | 86.7 | 17,728.0 | 88.4 |  
 
 Administrator Data (2023-24)
  
 
    |  | District | State |   
    |  | FTE | % | FTE | % |   
    | Experienced administrators | 73.2 | 82.7 | 8,055.2 | 78.3 |   
    | Experienced administrators in high poverty schools | - | - | 1,334.5 | 68.7 |   
    | Experienced administrators in low poverty schools | 49.7 | 80.2 | 1,267.0 | 84.0 |  
 
 Additional Data (2023-24)
  
 
    |  | District | State |   
    | Percent teaching in-field | 95.5 | 90.8 |   
    | Number teaching in-field | - | - |   
    | Percent teaching in-field in high poverty schools | - | 83.8 |   
    | Number teaching in-field in high poverty schools | - | - |   
    | Percent teaching in-field in low poverty schools | 95.5 | 95.9 |   
    | Number teaching in-field in low poverty schools | - | - |   
    | Student/Teacher Ratio | 12.1 to 1 | 11.8 to 1 |  |