Massachusetts School and District Profiles

Manning Elementary School

Districts Schools
Select an Org
print page

Staffing Data by Race, Ethnicity, Gender by Full-time Equivalents (2018-19)


African American 8.9 2,098.8 5,393.4
Asian 0.0 387.2 2,024.1
Hispanic 1.0 1,033.0 5,706.5
White 16.8 3,995.0 120,189.5
Native American 0.0 18.0 126.1
Native Hawaiian, Pacific Islander 0.0 6.0 73.3
Multi-Race, Non-Hispanic 0.0 120.2 745.9
Males 6.9 1,910.6 27,147.8
Females 19.7 5,747.6 107,107.9
FTE Count 26.6 7,658.2 134,258.7

School and District Profiles