Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2021-22)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 16 6 14 0 36
Animal Science 0 23 20 22 0 65
Automotive Collision Repair & Refinishing 0 14 18 15 0 47
Automotive Technology 0 16 17 14 0 47
Building/Property Maintenance 0 13 13 15 0 41
Business Technology 0 16 16 18 0 50
Cabinetmaking 0 17 14 16 0 47
Carpentry 0 18 13 13 0 44
Cosmetology 0 22 21 20 0 63
Culinary Arts 0 21 17 23 0 61
Dental Assisting 0 14 14 14 0 42
Drafting 0 17 15 13 0 45
Early Education and Care 0 13 14 11 0 38
Electricity 0 24 25 21 0 70
Engineering Technology 0 16 14 17 0 47
Exploratory 371 0 0 0 0 371
Graphic Communications 0 21 21 21 0 63
Health Assisting 0 29 27 25 0 81
Masonry & Tile Setting 0 11 7 12 0 30
Metal Fabrication & Joining Technologies 0 15 15 13 0 43
Plumbing 0 17 16 17 0 50
Programming & Web Development 0 15 12 5 0 32
Chapter 74 Programs 371 368 335 339 0 1,413
All (Pathways/Programs)
All (Pathways/Programs) 371 368 335 339 0 1,413
Pathways/Programs Enrollment by Selected Population (2021-22)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Chapter 74 Programs
Advanced Manufacturing Technology 16 0 3 12 7 36
Animal Science 20 0 0 15 7 65
Automotive Collision Repair & Refinishing 27 0 4 23 8 47
Automotive Technology 29 2 3 18 16 47
Building/Property Maintenance 19 0 0 13 10 41
Business Technology 29 2 5 23 8 50
Cabinetmaking 20 0 5 16 4 47
Carpentry 23 1 3 18 7 44
Cosmetology 36 2 8 29 12 63
Culinary Arts 38 0 1 21 21 61
Dental Assisting 22 0 5 18 5 42
Drafting 18 0 1 15 3 45
Early Education and Care 19 0 3 16 7 38
Electricity 27 0 3 19 10 70
Engineering Technology 17 0 3 16 1 47
Exploratory 179 0 12 144 54 371
Graphic Communications 24 0 4 21 4 63
Health Assisting 33 0 2 32 3 81
Masonry & Tile Setting 16 0 4 15 5 30
Metal Fabrication & Joining Technologies 18 1 2 12 6 43
Plumbing 22 0 0 11 12 50
Programming & Web Development 19 1 6 15 6 32
Chapter 74 Programs 671 9 77 522 216 1,413
All (Pathways/Programs)
All (Pathways/Programs) 671 9 77 522 216 1,413
Pathways/Programs Enrollment by Gender (2021-22)
Pathways/Programs Female Male Nonbinary Total
Chapter 74 Programs
Advanced Manufacturing Technology 5 31 0 36
Animal Science 55 10 0 65
Automotive Collision Repair & Refinishing 19 28 0 47
Automotive Technology 9 38 0 47
Building/Property Maintenance 6 35 0 41
Business Technology 37 13 0 50
Cabinetmaking 20 26 1 47
Carpentry 4 40 0 44
Cosmetology 60 2 1 63
Culinary Arts 45 16 0 61
Dental Assisting 38 4 0 42
Drafting 19 26 0 45
Early Education and Care 37 1 0 38
Electricity 4 66 0 70
Engineering Technology 11 36 0 47
Exploratory 189 180 2 371
Graphic Communications 36 24 3 63
Health Assisting 77 4 0 81
Masonry & Tile Setting 13 15 2 30
Metal Fabrication & Joining Technologies 12 31 0 43
Plumbing 3 47 0 50
Programming & Web Development 4 27 1 32
Chapter 74 Programs 703 700 10 1,413
All (Pathways/Programs)
All (Pathways/Programs) 703 700 10 1,413
Pathways/Programs Enrollment by Race (2021-22)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Chapter 74 Programs
Advanced Manufacturing Technology 0 2 4 3 1 0 26
Animal Science 0 0 0 4 6 0 55
Automotive Collision Repair & Refinishing 0 0 1 13 0 0 33
Automotive Technology 0 0 1 9 1 0 36
Building/Property Maintenance 0 0 1 8 1 0 31
Business Technology 0 2 2 15 2 0 29
Cabinetmaking 0 1 0 7 2 0 37
Carpentry 0 1 1 8 3 0 31
Cosmetology 0 1 0 11 5 0 46
Culinary Arts 0 0 1 12 3 0 45
Dental Assisting 0 0 1 10 2 0 29
Drafting 0 0 1 9 2 0 33
Early Education and Care 0 0 1 6 1 0 30
Electricity 0 0 0 7 2 0 61
Engineering Technology 0 2 2 8 0 0 35
Exploratory 0 2 6 78 24 2 259
Graphic Communications 0 3 2 9 6 0 43
Health Assisting 0 3 1 15 4 0 58
Masonry & Tile Setting 0 0 1 7 1 0 21
Metal Fabrication & Joining Technologies 0 1 2 2 4 0 34
Plumbing 0 0 0 8 2 0 40
Programming & Web Development 0 1 0 8 2 0 21
Chapter 74 Programs 0 19 28 257 74 2 1,033
All (Pathways/Programs)
All (Pathways/Programs) 0 19 28 257 74 2 1,033

School and District Profiles