Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2022-23)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 5 7 4 0 16
Animal Science 0 14 0 0 0 14
Automotive Technology 0 8 11 7 0 26
Biotechnology 0 13 11 9 0 33
Carpentry 0 10 5 5 0 20
Cosmetology 0 6 5 5 0 16
Culinary Arts 0 12 10 14 0 36
Design & Visual Communications 0 14 14 15 0 43
Early Education and Care 0 4 8 6 0 18
Electricity 0 14 14 15 0 43
Engineering Technology 0 12 8 9 0 29
Environmental Science & Technology 0 8 12 12 0 32
Exploratory 184 1 0 0 0 185
Health Assisting 0 7 14 12 0 33
Horticulture 0 8 4 2 0 14
Metal Fabrication & Joining Technologies 0 8 8 5 0 21
Plumbing 0 13 7 13 0 33
Programming & Web Development 0 8 9 5 0 22
Radio & Television Broadcasting 0 16 16 9 0 41
Robotics and Automation Technology 0 9 5 1 0 15
Chapter 74 Programs 184 190 168 148 0 690
All (Pathways/Programs)
All (Pathways/Programs) 184 190 168 148 0 690
Pathways/Programs Enrollment by Selected Population (2022-23)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Advanced Manufacturing Technology 1 0 9 10 2 16
Animal Science 0 0 2 2 0 14
Automotive Technology 3 0 15 18 3 26
Biotechnology 5 0 6 10 6 33
Carpentry 1 0 8 11 4 20
Cosmetology 2 0 5 9 6 16
Culinary Arts 2 1 18 21 9 36
Design & Visual Communications 2 0 12 14 3 43
Early Education and Care 0 0 9 10 1 18
Electricity 4 0 12 22 13 43
Engineering Technology 2 0 6 6 0 29
Environmental Science & Technology 1 0 10 10 1 32
Exploratory 19 4 74 101 44 185
Health Assisting 5 0 11 20 10 33
Horticulture 0 0 6 8 4 14
Metal Fabrication & Joining Technologies 1 0 12 14 6 21
Plumbing 3 0 13 21 11 33
Programming & Web Development 1 0 8 9 2 22
Radio & Television Broadcasting 1 0 18 18 6 41
Robotics and Automation Technology 1 0 4 5 1 15
Chapter 74 Programs 54 5 258 339 132 690
All (Pathways/Programs)
All (Pathways/Programs) 54 5 258 339 132 690
Pathways/Programs Enrollment by Gender (2022-23)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Advanced Manufacturing Technology 16 0 0 16
Animal Science 4 10 0 14
Automotive Technology 22 4 0 26
Biotechnology 18 14 1 33
Carpentry 14 6 0 20
Cosmetology 1 15 0 16
Culinary Arts 20 16 0 36
Design & Visual Communications 20 21 2 43
Early Education and Care 0 18 0 18
Electricity 36 7 0 43
Engineering Technology 24 4 1 29
Environmental Science & Technology 19 13 0 32
Exploratory 117 66 2 185
Health Assisting 6 26 1 33
Horticulture 5 9 0 14
Metal Fabrication & Joining Technologies 16 5 0 21
Plumbing 30 3 0 33
Programming & Web Development 20 2 0 22
Radio & Television Broadcasting 23 14 4 41
Robotics and Automation Technology 13 2 0 15
Chapter 74 Programs 424 255 11 690
All (Pathways/Programs)
All (Pathways/Programs) 424 255 11 690
Pathways/Programs Enrollment by Race (2022-23)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Advanced Manufacturing Technology 0 0 1 1 0 0 14
Animal Science 0 0 2 1 0 0 11
Automotive Technology 0 2 4 2 0 0 18
Biotechnology 3 1 4 2 0 0 23
Carpentry 0 1 1 0 0 0 18
Cosmetology 0 2 3 1 0 0 10
Culinary Arts 0 4 4 4 0 0 24
Design & Visual Communications 1 1 3 2 0 0 36
Early Education and Care 0 1 1 1 0 0 15
Electricity 0 0 4 2 1 0 36
Engineering Technology 5 0 1 3 0 0 20
Environmental Science & Technology 2 0 3 2 0 0 25
Exploratory 6 11 25 14 1 0 128
Health Assisting 5 1 4 3 0 0 20
Horticulture 0 0 1 0 0 0 13
Metal Fabrication & Joining Technologies 1 0 0 2 0 0 18
Plumbing 1 2 6 2 0 0 22
Programming & Web Development 0 0 2 2 0 0 18
Radio & Television Broadcasting 1 4 4 2 1 0 29
Robotics and Automation Technology 0 0 1 3 0 0 11
Chapter 74 Programs 25 30 74 49 3 0 509
All (Pathways/Programs)
All (Pathways/Programs) 25 30 74 49 3 0 509

School and District Profiles