Massachusetts School and District Profiles

Quincy

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2021-22)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 27.3 99.7 100.0 99.7 31.6 14.1 21.3 28.2 32.7 9,405
Female 0.0 0.0 0.0 0.0 0.0 30.6 100.0 100.0 100.0 24.8 11.7 16.3 21.0 30.3 4,528
Male 0.0 0.0 0.0 0.0 0.0 24.3 99.5 100.0 99.5 38.1 16.2 26.4 34.6 34.8 4,865
Low Income 0.0 0.0 0.0 0.0 0.0 32.4 99.5 100.0 99.5 31.9 14.4 21.4 25.9 33.4 5,104
High Needs 0.0 0.0 0.0 0.0 0.0 29.4 99.6 100.0 99.6 32.1 14.6 20.0 26.0 32.8 6,482
LEP English language learner 0.0 0.0 0.0 0.0 0.0 26.7 98.7 100.0 100.0 22.9 14.7 10.5 20.3 18.8 1,685
Students with disabilities 0.0 0.0 0.0 0.0 0.0 16.8 100.0 100.0 99.4 27.5 17.0 13.0 14.5 32.0 1,793
American Indian or Alaskan Native 0.0 0.0 0.0 0.0 50.0 100.0 100.0 100.0 0.0 0.0 0.0 100.0 30.0 20
Asian 0.0 0.0 0.0 0.0 0.0 18.7 99.6 100.0 100.0 35.2 16.0 30.4 37.5 32.6 3,693
African American/Black 0.0 0.0 0.0 0.0 0.0 56.7 100.0 100.0 98.7 30.9 23.4 18.9 13.1 35.5 792
Native Hawaiian or Pacific Islander 0.0 0.0 0.0 20.0 100.0 100.0 0.0 0.0 0.0 50.0 46.2 26
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 56.5 100.0 100.0 100.0 26.3 13.3 18.8 13.5 36.4 816
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 30.4 96.4 100.0 100.0 24.1 25.0 8.3 11.1 29.1 381
White 0.0 0.0 0.0 0.0 0.0 22.8 100.0 100.0 99.6 30.5 10.0 15.0 26.3 31.7 3,677

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 192 714 733 735 234 104 156 208 3,076 9,405
Female 0 0 0 0 0 101 329 332 347 89 41 60 74 1,373 4,528
Male 0 0 0 0 0 91 381 400 386 145 63 96 133 1,695 4,865
Low Income 0 0 0 0 0 129 410 394 404 130 57 83 96 1,703 5,104
High Needs 0 0 0 0 0 150 524 515 501 161 69 94 115 2,129 6,482
LEP English language learner 0 0 0 0 0 28 78 87 74 19 10 8 12 316 1,685
Students with disabilities 0 0 0 0 0 24 150 140 162 38 25 18 17 574 1,793
American Indian or Alaskan Native 0 0 0 0 1 1 1 2 0 0 0 1 6 20
Asian 0 0 0 0 0 53 271 262 287 99 42 84 105 1,203 3,693
African American/Black 0 0 0 0 0 34 51 63 75 21 15 14 8 281 792
Native Hawaiian or Pacific Islander 0 0 0 1 7 3 0 0 0 1 12 26
Hispanic or Latino 0 0 0 0 0 35 80 87 53 15 8 12 7 297 816
Multi-race, non-Hispanic or Latino 0 0 0 0 0 7 27 27 31 7 7 2 3 111 381
White 0 0 0 0 0 61 284 286 284 92 32 44 83 1,166 3,677

School and District Profiles