Massachusetts School and District Profiles

Revere

Districts Schools
Select an Org
print page

Arts Coursetaking (2021-22)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 99.8 99.8 100.0 97.9 95.1 98.0 7.3 17.8 55.8 64.2 78.7 7,289
Male 100.0 100.0 100.0 99.6 100.0 100.0 97.6 95.2 97.2 5.0 18.5 53.6 63.5 77.8 3,682
Female 100.0 100.0 100.0 100.0 99.6 100.0 98.3 95.0 98.9 9.9 17.1 57.5 65.3 79.7 3,599
Low Income 100.0 100.0 100.0 99.8 99.8 100.0 97.4 95.2 98.2 8.6 19.8 59.2 68.1 79.8 5,460
High Needs 100.0 100.0 100.0 99.8 99.8 100.0 97.5 94.6 97.7 8.6 20.7 60.3 66.8 80.3 6,108
LEP English language learner 100.0 100.0 100.0 99.6 99.5 100.0 98.2 92.4 98.7 16.0 36.5 59.3 77.8 87.0 2,108
Students with disabilities 100.0 100.0 100.0 100.0 99.1 100.0 93.6 90.4 98.9 15.7 29.6 84.8 62.3 85.0 1,140
Hispanic or Latino 100.0 100.0 100.0 99.7 100.0 100.0 98.3 93.5 98.3 8.6 21.6 59.6 69.1 78.7 4,470
Native Hawaiian or Pacific Islander 2
White 100.0 100.0 100.0 100.0 99.4 100.0 98.9 97.5 97.5 4.5 10.1 47.6 56.2 79.3 2,143
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.3 93.8 0.0 4.0 41.7 56.5 75.3 291
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 83.3 100.0 100.0 3.7 25.0 71.4 66.7 78.0 255
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 33.3 0.0 50.0 75.0 20
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 83.3 100.0 100.0 7.1 25.0 75.0 66.7 76.9 108

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 522 583 536 567 570 563 567 541 589 54 98 242 303 5,735 7,289
Male 251 310 272 278 288 278 286 256 310 19 55 104 158 2,865 3,682
Female 271 272 264 289 282 285 281 284 279 35 43 138 145 2,868 3,599
Low Income 422 459 413 442 413 429 409 416 431 49 78 177 220 4,358 5,460
High Needs 471 525 474 499 476 492 470 456 470 53 89 199 233 4,907 6,108
LEP English language learner 284 293 249 224 182 153 112 97 78 28 38 48 49 1,835 2,108
Students with disabilities 88 95 96 113 109 95 103 75 86 13 24 39 33 969 1,140
Hispanic or Latino 305 369 328 347 348 348 338 333 343 43 75 158 183 3,518 4,470
Native Hawaiian or Pacific Islander 2
White 165 164 166 170 168 163 187 153 198 8 15 60 82 1,699 2,143
Asian 25 21 16 29 22 23 18 26 15 0 1 10 13 219 291
African American/Black 17 18 18 11 23 19 15 19 27 1 5 10 16 199 255
American Indian or Alaskan Native 3 2 1 1 1 4 1 1 0 1 15 20
Multi-race, non-Hispanic or Latino 7 9 7 9 9 9 5 8 6 1 2 3 8 83 108

School and District Profiles