Massachusetts School and District Profiles

Lowell

Districts Schools
Select an Org
print page

Student Retention (2020-21)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 12,529 166 1.3 0.6 0.7 0.2 0.4 0.2 0.2 0.0 0.1 7.5 2.6 2.0 4.8
American Indian or Alaska Native 1
Asian 3,524 32 0.9 0.3 0.5 0.6 0.3 0.0 0.0 0.0 0.0 2.6 1.9 1.8 4.6
Black or African American 995 16 1.6 1.4 0.0 0.0 0.0 1.1 0.0 0.0 0.0 5.0 2.8 1.0 7.7
Hispanic or Latino 4,411 77 1.7 0.7 0.9 0.0 0.7 0.0 0.2 0.0 0.2 10.8 3.3 4.0 5.6
Multi-Race, Not Hispanic or Latino 495 8 1.6 0.0 0.0 0.0 1.7 0.0 2.1 0.0 0.0 15.8 0.0 0.0 0.0
Native Hawaiian or Other Pacific Islander 1
White 3,102 33 1.1 0.7 0.7 0.0 0.0 0.4 0.0 0.0 0.0 6.7 3.1 0.9 3.6
High Needs 9,643 151 1.6 0.7 0.8 0.2 0.5 0.2 0.2 0.0 0.1 8.8 3.5 2.5 6.0
English Learners 3,058 58 1.9 0.9 1.3 0.5 1.1 0.7 0.0 0.0 0.0 10.0 3.7 2.3 9.4
Economically Disadvantaged 7,948 128 1.6 0.8 0.5 0.3 0.6 0.1 0.2 0.0 0.1 9.0 3.8 2.8 6.1
Students with Disabilities 2,118 42 2.0 0.6 0.5 0.5 0.9 0.0 0.0 0.0 0.0 11.6 1.9 6.7 11.9
Female 6,052 64 1.1 0.6 0.6 0.0 0.5 0.2 0.0 0.0 0.2 7.1 1.6 0.8 3.6
Male 6,477 102 1.6 0.7 0.7 0.3 0.3 0.2 0.3 0.0 0.0 7.9 3.5 3.1 5.9

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 12,529 166 1.3 7 8 2 5 2 2 0 1 68 18 15 38
American Indian or Alaska Native 1
Asian 3,524 32 0.9 1 2 2 1 0 0 0 0 6 4 4 12
Black or African American 995 16 1.6 1 0 0 0 1 0 0 0 4 2 1 7
Hispanic or Latino 4,411 77 1.7 3 4 0 3 0 1 0 1 38 8 8 11
Multi-Race, Not Hispanic or Latino 495 8 1.6 0 0 0 1 0 1 0 0 6 0 0 0
Native Hawaiian or Other Pacific Islander 1
White 3,102 33 1.1 2 2 0 0 1 0 0 0 14 4 2 8
High Needs 9,643 151 1.6 6 8 2 5 2 2 0 1 62 18 13 32
English Learners 3,058 58 1.9 3 5 2 4 2 0 0 0 22 7 3 10
Economically Disadvantaged 7,948 128 1.6 6 4 2 5 1 2 0 1 52 16 12 27
Students with Disabilities 2,118 42 2.0 1 1 1 2 0 0 0 0 19 2 6 10
Female 6,052 64 1.1 3 4 0 3 1 0 0 1 29 5 3 15
Male 6,477 102 1.6 4 4 2 2 1 2 0 0 39 13 12 23

School and District Profiles