Massachusetts School and District Profiles

TEC Connections Academy Commonwealth Virtual School District

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 86.3 19.5 36.5 37.1 31.1 36.5
American Indian or Alaska Native 82.8 25.1 46.7 46.7 46.7 46.7
Asian 90.4 13.7 29.2 32.5 28.3 29.2
Black or African American 86.9 19.4 36.1 34.5 30.7 36.1
Hispanic or Latino 82.4 23.3 44.0 45.0 38.6 43.9
Multi-Race, Not Hispanic or Latino 86.6 19.0 35.7 35.0 29.9 35.7
Native Hawaiian or Other Pacific Islander 95.1 7.8 16.7 16.7 16.7 16.7
White 87.7 17.9 33.3 34.1 27.6 33.3
High Needs 84.1 22.0 40.6 41.1 35.2 40.6
English Learners 83.7 23.7 40.7 38.4 32.4 40.3
Low Income 83.8 22.4 41.3 42.0 35.8 41.2
Students with Disabilities 83.1 24.5 39.9 39.5 34.5 39.9
Female 86.1 19.8 36.3 36.8 31.5 36.3
Male 86.6 18.9 36.6 37.3 30.4 36.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 87.5 11.8 30.6 32.7 25.1 19.6
American Indian or Alaska Native 88.2 12.6 46.2 46.2 38.5 38.5
Asian 92.5 7.1 23.9 26.5 20.4 15.0
Black or African American 87.8 11.9 31.2 32.5 23.0 18.7
Hispanic or Latino 83.4 14.9 38.9 41.1 32.4 26.6
Multi-Race, Not Hispanic or Latino 86.0 12.9 30.7 33.6 28.5 22.7
Native Hawaiian or Other Pacific Islander
White 89.2 10.4 26.8 28.7 21.5 16.0
High Needs 85.2 13.8 34.5 36.6 28.9 23.2
English Learners 87.5 11.9 34.3 33.8 24.4 21.1
Low Income 84.8 14.1 35.3 37.7 29.8 23.8
Students with Disabilities 83.7 15.8 35.9 36.1 29.1 25.5
Female 87.1 12.2 31.4 34.0 25.9 19.8
Male 88.0 11.2 29.5 30.9 23.8 19.3

School and District Profiles