Massachusetts School and District Profiles

TEC Connections Academy Commonwealth Virtual School District

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 90.2 15.5 30.4 26.5 0.0
American Indian or Alaska Native 86.0 20.5 33.3 33.3 0.0
Asian 94.9 8.5 20.5 13.7 0.0
Black or African American 90.5 14.8 32.6 30.0 0.0
Hispanic or Latino 88.8 17.7 36.7 31.6 0.0
Multi-Race, Not Hispanic or Latino 90.1 15.5 30.3 25.8 0.0
Native Hawaiian or Other Pacific Islander 84.5 27.9 28.6 28.6 0.0
White 90.5 15.2 28.6 25.2 0.0
High Needs 87.2 19.9 36.2 32.4 0.0
English Learners 91.0 14.2 22.9 22.9 0.0
Economically Disadvantaged 86.6 20.8 37.3 33.6 0.0
Students with Disabilities 86.7 20.7 36.3 32.4 0.0
Female 89.6 16.4 32.1 28.2 0.0
Male 91.0 14.4 28.1 24.4 0.0


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 91.6 8.6 21.5 21.4 0.0
American Indian or Alaska Native
Asian 95.4 4.8 8.6 8.6 0.0
Black or African American 90.6 9.8 26.8 26.3 0.0
Hispanic or Latino 90.7 9.5 24.9 25.2 0.0
Multi-Race, Not Hispanic or Latino 91.6 8.6 20.1 19.6 0.0
Native Hawaiian or Other Pacific Islander 89.2 11.7 28.6 28.6 0.0
White 91.9 8.4 20.4 20.3 0.0
High Needs 88.8 11.5 27.0 27.0 0.0
English Learners 91.1 8.8 20.0 20.0 0.0
Economically Disadvantaged 88.2 12.1 28.1 28.1 0.0
Students with Disabilities 88.8 11.3 26.0 26.4 0.0
Female 91.2 9.0 22.8 23.1 0.0
Male 92.1 8.1 19.8 19.1 0.0

School and District Profiles