Massachusetts School and District Profiles

Hampden Charter School of Science West (District)

Districts Schools
Select an Org
print page

Student Retention (2020-21)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 320 2 0.6 1.9 0.0 0.0 1.7 0.0 0.0
Male 169 2 1.2 3.3 0.0 0.0 2.7 0.0 0.0
Female 151 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Economically Disadvantaged 164 1 0.6 0.0 0.0 0.0 3.6 0.0 0.0
High Needs 195 2 1.0 3.0 0.0 0.0 2.9 0.0 0.0
LEP English language learner 25 0 0.0 0.0
Students with disabilities 53 1 1.9 12.5 0.0 0.0 0.0 0.0 0.0
White 148 1 0.7 4.3 0.0 0.0 0.0 0.0 0.0
Asian 4
African American/Black 54 1 1.9 0.0 0.0 0.0 12.5
Multi-race, non-Hispanic or Latino 5
Hispanic or Latino 109 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 320 2 0.6 1 0 0 1 0 0
Male 169 2 1.2 1 0 0 1 0 0
Female 151 0 0.0 0 0 0 0 0 0
Economically Disadvantaged 164 1 0.6 0 0 0 1 0 0
High Needs 195 2 1.0 1 0 0 1 0 0
LEP English language learner 25 0 0.0 0
Students with disabilities 53 1 1.9 1 0 0 0 0 0
White 148 1 0.7 1 0 0 0 0 0
Asian 4
African American/Black 54 1 1.9 0 0 0 1
Multi-race, non-Hispanic or Latino 5
Hispanic or Latino 109 0 0.0 0 0 0 0 0 0

School and District Profiles