Massachusetts School and District Profiles

Collegiate Charter School of Lowell (District)

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2022-23)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 99.2 100.0 100.0 100.0 100.0 100.0 100.0 75.0 99.3 1,169
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 73.3 99.3 602
Male 100.0 100.0 100.0 100.0 100.0 98.2 100.0 100.0 100.0 100.0 100.0 100.0 76.9 99.3 566
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 72.7 99.6 795
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 73.3 99.6 944
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 411
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 107
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 71.4 99.3 279
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 96.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.6 282
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 50.0 97.7 43
American Indian or Alaskan Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 30
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 72.7 99.0 295
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 75.0 99.6 239

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 117 120 88 100 110 117 109 115 99 73 62 30 21 1,161 1,169
Female 63 61 43 45 56 63 57 63 43 42 34 17 11 598 602
Male 54 59 45 55 54 54 52 52 56 31 28 12 10 562 566
Low Income 79 86 63 71 70 78 78 79 74 47 39 20 8 792 795
High Needs 92 103 76 84 91 95 83 94 85 54 48 24 11 940 944
LEP English language learner 32 68 50 53 57 29 21 22 22 16 24 14 3 411 411
Students with disabilities 6 8 6 9 13 8 6 17 16 5 5 6 2 107 107
White 45 35 29 21 17 21 17 22 22 18 13 12 5 277 279
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 8 11 13 31 32 29 35 34 39 20 16 9 4 281 282
Multi-race, non-Hispanic or Latino 4 6 3 1 5 4 5 6 1 2 3 1 1 42 43
American Indian or Alaskan Native 3 11 5 1 1 2 1 3 3 30 30
Asian 25 25 23 26 35 40 24 29 19 16 18 4 8 292 295
African American/Black 32 32 15 20 21 22 25 23 15 17 9 4 3 238 239

School and District Profiles