Massachusetts School and District Profiles

Whitman Hanson Regional

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 91.5 14.5 55.2 26.8 5.7 39.9
Female 91.4 14.7 61.9 29.6 4.6 45.2
Male 91.6 14.2 48.8 24.1 6.8 34.8
Low Income 89.2 17.4 60.7 38.4 10.7 48.6
High Needs 89.6 17.1 60.3 37.0 10.2 47.5
LEP English language learner 90.2 14.0 62.7 37.3 3.9 54.9
Students with disabilities 88.6 19.0 61.0 39.5 12.8 45.3
African American/Black 92.8 11.5 46.8 22.6 4.8 27.4
American Indian or Alaskan Native 90.3 16.7 66.7 33.3 8.3 58.3
Asian 95.8 7.6 29.4 0.0 0.0 17.6
Hispanic or Latino 88.4 18.3 63.2 44.2 10.5 49.5
Multi-race, non-Hispanic or Latino 90.9 15.5 59.4 25.0 9.4 50.0
Native Hawaiian or Pacific Islander
White 91.7 14.3 55.2 25.7 5.2 39.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 91.6 9.1 32.8 25.5 6.3 19.8
Female 91.7 9.2 36.6 28.3 5.5 22.5
Male 91.6 9.0 29.1 22.8 7.1 17.2
Low Income 89.1 11.6 43.5 37.2 11.8 31.1
High Needs 89.4 11.2 42.5 36.6 11.1 28.6
LEP English language learner 88.5 11.5 54.5 50.0 13.6 45.5
Students with disabilities 88.5 12.2 44.8 38.4 12.8 27.3
African American/Black 92.8 7.5 25.0 21.7 5.0 16.7
American Indian or Alaskan Native 89.2 11.6 58.3 50.0 25.0 50.0
Asian 96.2 4.2 5.9 0.0 0.0 0.0
Hispanic or Latino 88.2 12.7 50.0 43.0 10.5 38.4
Multi-race, non-Hispanic or Latino 89.7 11.2 28.1 21.9 9.4 9.4
Native Hawaiian or Pacific Islander
White 91.9 8.9 32.0 24.3 5.7 18.5

School and District Profiles