Massachusetts School and District Profiles

Berkshire Arts and Technology Charter Public (District)

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 90.8 16.5 58.0 32.6 11.5 31.8
Asian
Black or African American 93.6 11.6 36.1 16.7 8.3 22.2
Hispanic or Latino 88.1 21.5 66.1 35.7 12.5 41.1
Multi-Race, Not Hispanic or Latino 83.8 29.5 75.0 55.0 40.0 55.0
White 91.5 15.2 58.7 32.8 9.7 29.7
High Needs 89.8 18.3 62.4 37.6 13.5 35.3
English Learners 74.7 47.1 71.4 71.4 42.9 71.4
Low Income 89.5 18.7 63.4 37.9 14.4 35.8
Students with Disabilities 87.8 21.7 68.8 43.8 18.8 38.8
Female 91.2 15.8 59.2 30.2 12.8 29.1
Male 90.7 16.6 55.4 32.6 9.8 32.6


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 91.2 10.2 39.1 31.4 9.9 0.0
Asian
Black or African American 94.2 6.9 20.0 17.1 8.6 0.0
Hispanic or Latino 88.3 13.6 48.2 41.1 14.3 0.0
Multi-Race, Not Hispanic or Latino 83.4 19.1 65.0 50.0 35.0 0.0
White 91.9 9.3 38.2 30.1 7.3 0.0
High Needs 90.1 11.4 44.1 37.5 11.9 0.0
English Learners 75.8 28.9 71.4 71.4 42.9 0.0
Low Income 89.9 11.7 45.4 38.7 12.6 0.0
Students with Disabilities 88.8 12.9 51.9 39.2 19.0 0.0
Female 91.4 9.9 37.4 29.6 9.5 0.0
Male 91.3 10.1 38.3 30.6 9.8 0.0

School and District Profiles