Massachusetts School and District Profiles

Preschool at Wellesley Schools

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2020-21)
Race % of School % of District % of State
African American 1.6 3.8 9.3
Asian 17.2 15.5 7.2
Hispanic 6.3 5.4 22.3
Native American 0.0 0.0 0.2
White 67.2 67.9 56.7
Native Hawaiian, Pacific Islander 0.0 0.0 0.1
Multi-Race, Non-Hispanic 7.8 7.3 4.1


Enrollment by Gender (2020-21)
  School District State
Female 24 2,250 443,625
Male 40 2,181 467,362
Non-Binary 0 1 478
Total 64 4,432 911,465


Enrollment by Grade (2020-21)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 64 220 280 316 338 332 322 337 382 372 364 367 340 392 6 4,432
Preschool at Wellesley Schools 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64



Pre-Kindergarten Enrollment (2020-21)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 64 64 100.0
Female 64 24 37.5
Male 64 40 62.5
High Needs 64 38 59
Economically Disadvantaged 64 6 9
Students with disabilities 64 34 53
African American/Black 64 1 1.6
Asian 64 11 17.2
Hispanic or Latino 64 4 6.3
Multi-race, non-Hispanic or Latino 64 5 7.8
White 64 43 67.2


School and District Profiles