Massachusetts School and District Profiles

Tisbury

Districts Schools
Select an Org
print page

Student Attendance (2021-22)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2021-22) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 91.3 14.0 63.1 37.2 5.8 5.2
American Indian or Alaska Native 92.5 12.0 60.0 30.0 10.0 10.0
Asian
Black or African American 91.6 13.0 63.2 31.6 5.3 0.0
Hispanic or Latino 90.2 15.3 66.7 50.0 9.1 8.3
Multi-Race, Not Hispanic or Latino 92.8 11.2 50.0 8.3 0.0 0.0
White 92.0 13.5 62.0 30.0 3.3 3.3
High Needs 90.9 14.5 64.4 43.5 6.7 7.1
English Learners 90.0 15.1 64.3 48.2 6.3 13.4
Low Income 90.4 15.1 68.2 47.0 7.6 7.1
Students with Disabilities 91.2 14.4 63.6 39.4 7.6 7.6
Female 91.4 13.9 67.5 36.8 6.7 5.5
Male 91.3 14.2 58.6 37.7 4.9 4.9


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2022.

Student Attendance (2021-22) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 90.8 9.1 42.6 40.3 9.4 1.3
American Indian or Alaska Native 92.5 7.1 22.2 22.2 11.1 0.0
Asian
Black or African American 91.4 8.4 38.9 33.3 5.6 0.0
Hispanic or Latino 88.9 10.7 50.4 50.4 15.2 2.4
Multi-Race, Not Hispanic or Latino 92.3 8.2 20.0 10.0 0.0 0.0
White 91.9 8.1 39.7 36.3 5.5 0.7
High Needs 89.8 9.9 46.9 45.1 11.6 1.8
English Learners 89.1 10.1 49.5 50.5 12.4 3.8
Low Income 89.4 10.3 50.0 47.3 13.0 1.1
Students with Disabilities 90.0 10.0 45.8 45.8 11.9 5.1
Female 90.7 9.2 42.9 41.0 9.0 1.3
Male 90.9 9.1 42.2 39.6 9.7 1.3

School and District Profiles