Massachusetts School and District Profiles

Springfield

Districts Schools
Select an Org
print page

Arts Coursetaking (2017-18)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.3 99.4 99.9 100.0 100.0 100.0 51.0 52.5 61.5 44.6 63.5 66.5 73.2 71.2 25,259
Female 0.4 99.7 99.8 100.0 100.0 100.0 52.0 55.2 62.3 45.6 65.0 66.8 74.5 71.8 12,154
Male 0.3 99.2 99.9 99.9 100.0 99.9 50.1 50.1 60.7 43.7 62.1 66.2 71.9 70.6 13,105
Economically Disadvantaged 0.4 99.3 99.8 99.9 100.0 100.0 48.2 50.2 60.4 45.2 61.8 66.3 73.7 70.8 20,592
High Needs 0.4 99.4 99.8 99.9 100.0 99.9 48.2 49.9 59.6 44.7 61.3 66.8 73.1 70.7 21,685
LEP English language learner 0.5 99.5 100.0 99.8 100.0 99.7 35.9 25.9 45.4 47.1 45.9 61.0 65.6 66.6 4,773
Students with disabilities 1.7 97.6 99.3 100.0 100.0 100.0 47.4 45.5 53.9 41.5 55.1 63.8 72.5 69.5 5,382
American Indian or Alaskan Native 0.0 100.0 100.0 100.0 100.0 100.0 50.0 100.0 33.3 100.0 0.0 58.6 29
Asian 0.0 100.0 100.0 100.0 100.0 97.4 27.3 34.0 35.7 66.0 70.2 74.6 53.8 67.0 570
African American/Black 0.3 99.7 100.0 100.0 100.0 100.0 56.6 63.8 66.3 47.7 66.5 67.8 72.9 73.3 4,849
Native Hawaiian or Pacific Islander 100.0 100.0 100.0 100.0 0.0 0.0 0.0 100.0 50.0 66.7 12
Hispanic or Latino 0.3 99.3 99.8 99.9 100.0 100.0 48.3 48.2 60.0 43.4 61.7 64.7 73.5 70.3 16,648
Multi-race, non-Hispanic or Latino 1.6 100.0 100.0 100.0 100.0 100.0 52.2 50.0 57.1 47.4 58.3 80.0 72.2 71.2 424
White 0.5 99.6 100.0 100.0 100.0 100.0 64.7 67.7 68.3 41.3 66.8 68.5 75.8 74.1 2,727

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 7 2,134 2,111 2,165 2,256 2,073 929 961 1,119 929 1,182 971 1,143 17,980 25,259
Female 4 1,036 1,043 1,040 1,050 1,011 448 481 534 429 595 491 569 8,731 12,154
Male 3 1,098 1,068 1,125 1,206 1,062 481 480 585 500 587 480 574 9,249 13,105
Economically Disadvantaged 7 1,812 1,807 1,827 1,863 1,696 725 765 889 758 880 711 835 14,575 20,592
High Needs 7 1,882 1,889 1,927 1,970 1,802 771 792 916 796 934 767 875 15,328 21,685
LEP English language learner 2 410 451 501 485 334 113 90 144 200 167 141 141 3,179 4,773
Students with disabilities 6 408 420 521 506 488 204 188 214 217 206 178 182 3,738 5,382
American Indian or Alaskan Native 0 1 2 1 4 2 2 2 1 2 0 17 29
Asian 0 34 45 47 45 37 12 16 15 33 33 44 21 382 570
African American/Black 1 393 401 376 427 389 189 222 234 201 246 215 261 3,555 4,849
Native Hawaiian or Pacific Islander 1 2 1 1 0 0 0 2 1 8 12
Hispanic or Latino 4 1,421 1,397 1,500 1,525 1,371 605 601 729 595 728 560 660 11,696 16,648
Multi-race, non-Hispanic or Latino 1 54 50 40 37 33 12 11 12 9 14 16 13 302 424
White 1 231 215 200 220 239 108 109 127 90 157 135 188 2,020 2,727

School and District Profiles