Massachusetts School and District Profiles

Peabody Veterans Memorial High

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 84.0 26.2 66.4 52.8 32.5
Female 85.7 23.5 63.3 48.2 30.5
Male 82.5 28.6 69.1 57.1 34.4
Economically Disadvantaged 78.1 35.2 79.9 70.8 43.1
High Needs 79.1 33.8 77.0 66.7 40.7
LEP English language learner 73.0 41.2 86.9 80.8 50.5
Students with disabilities 80.8 31.9 73.4 59.0 41.7
African American/Black 83.3 27.8 71.7 56.6 30.2
American Indian or Alaskan Native
Asian 89.4 17.3 41.2 38.2 17.6
Hispanic or Latino 77.1 36.3 82.3 73.9 45.7
Multi-race, non-Hispanic or Latino 78.4 34.8 85.7 61.9 28.6
White 86.0 23.2 61.8 46.6 29.1


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 85.6 14.2 47.0 47.4 10.8
Female 87.5 12.3 42.1 42.9 10.1
Male 83.8 15.9 51.5 51.5 11.4
Economically Disadvantaged 79.6 19.8 65.4 66.3 17.7
High Needs 80.7 18.9 61.1 61.7 15.7
LEP English language learner 72.9 26.1 79.6 79.6 33.3
Students with disabilities 82.0 17.9 54.5 54.5 16.8
Hispanic or Latino 78.2 21.1 69.6 70.2 21.8
White 87.7 12.2 40.3 40.5 7.5
African American/Black 84.7 15.0 58.5 60.4 13.2
American Indian or Alaskan Native
Multi-race, non-Hispanic or Latino 81.0 18.4 57.1 57.1 9.5
Asian 90.9 8.9 28.6 31.4 5.7

School and District Profiles