Massachusetts School and District Profiles

Newton North High

Districts Schools
Select an Org
print page

Advanced Course Completion (2018-19)


Student Group# Grade 11 and 12 Students# Students Completing Advanced% Students Completing AdvancedAdvanced Course Completion Rate by SubjectCh 74 Secondary Cooperative Program
% ELA% Math% Science and Technology% Computer and Information Science% History and Social Sciences% Arts% All Other Subjects
All Students 1,063 846 79.6 8.3 78.8 22.7 0.0 28.6 1.2 7.2 0.4
Male 521 401 77.0 4.8 76.2 23.6 0.0 24.4 1.3 6.9 0.2
Female 540 443 82.0 11.7 81.3 21.9 0.0 32.6 1.1 7.6 0.6
Economically Disadvantaged 154 88 57.1 1.3 57.1 14.9 0.0 14.3 0.6 6.5 0.6
High needs 359 197 54.9 0.6 54.3 11.7 0.0 8.6 1.4 4.7 0.3
English learner (EL) 31 12 38.7 0.0 35.5 6.5 0.0 0.0 0.0 12.9 0.0
Students with disabilities 247 115 46.6 0.0 46.2 6.1 0.0 2.8 1.2 0.4 0.0
African American/Black 55 24 43.6 0.0 43.6 1.8 0.0 9.1 0.0 0.0 0.0
American Indian or Alaskan Native 3
Asian 154 139 90.3 7.1 89.6 48.1 0.0 42.2 1.9 14.3 0.6
Hispanic or Latino 101 61 60.4 4.0 58.4 12.9 0.0 8.9 1.0 8.9 1.0
Multi-race, non-Hispanic or Latino 53 45 84.9 13.2 83.0 24.5 0.0 39.6 1.9 9.4 0.0
White 697 574 82.4 9.5 81.8 19.9 0.0 29.3 1.1 5.9 0.3

School and District Profiles