Massachusetts School and District Profiles

Newton Early Childhood Program

Districts Schools
Select an Org
print page

Student Attendance (2017-18)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 93.0 10.3 40.6 22.7 1.7
Female 92.9 10.8 41.1 24.2 1.1
Male 93.0 10.1 40.3 22.0 2.1
Economically Disadvantaged 90.2 14.7 56.4 46.2 2.6
High Needs 93.1 10.7 41.4 21.9 1.9
LEP English language learner 91.6 14.1 55.6 29.6 0.0
Students with disabilities 93.3 10.5 39.7 20.6 2.1
Multi-race, non-Hispanic or Latino 92.4 11.8 48.3 17.2 3.4
White 93.2 9.8 39.1 19.3 1.9
African American/Black 93.3 10.4 50.0 25.0 0.0
Asian 92.4 11.2 42.2 32.8 0.0
Hispanic or Latino 93.6 9.9 30.0 25.0 5.0

School and District Profiles