Massachusetts School and District Profiles

Park Street School

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of School % of District % of State
African American 0.0 1.1 9.6
Asian 3.8 2.1 7.4
Hispanic 12.3 13.5 25.1
Native American 0.0 0.4 0.2
White 77.4 78.0 53.0
Native Hawaiian, Pacific Islander 0.0 0.1 0.1
Multi-Race, Non-Hispanic 6.6 4.8 4.5


Enrollment by Gender (2023-24)
  School District State
Female 46 517 442,952
Male 60 582 470,307
Non-Binary 0 2 1,700
Total 106 1,101 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
District 106 64 79 75 82 79 82 87 87 71 79 64 65 80 1 1,101
Park Street School 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106



Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 106 106 100.0
Female 106 46 43.4
Male 106 60 56.6
High Needs 106 32 30
Low Income 106 23 22
Students with disabilities 106 16 15
Asian 106 4 3.8
Hispanic or Latino 106 13 12.3
Multi-race, non-Hispanic or Latino 106 7 6.6
White 106 82 77.4


School and District Profiles