Massachusetts School and District Profiles

Gardner High

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 91.4 14.0 40.4 27.9 12.7
Female 92.2 12.8 36.8 26.1 11.6
Male 90.7 15.0 43.8 29.7 13.6
Economically Disadvantaged 88.9 18.0 51.3 37.4 16.8
High Needs 89.5 17.1 48.9 35.6 16.2
LEP English language learner 82.1 25.4 66.7 59.3 22.2
Students with disabilities 87.5 20.2 56.5 42.8 23.9
African American/Black 87.9 18.6 45.8 33.3 12.5
American Indian or Alaskan Native
Asian 94.4 8.5 25.0 20.0 10.0
Hispanic or Latino 88.4 18.6 54.6 39.9 16.6
Multi-race, non-Hispanic or Latino 93.3 10.9 40.7 23.7 8.5
White 92.3 12.7 35.7 24.2 12.0


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 92.5 7.3 21.9 22.3 1.5
Female 93.5 6.3 20.1 20.4 0.6
Male 91.5 8.2 23.5 24.1 2.4
Economically Disadvantaged 89.7 10.0 29.5 30.3 2.3
High Needs 90.4 9.3 27.6 28.2 2.0
LEP English language learner 83.4 15.1 62.5 62.5 4.2
Students with disabilities 88.4 11.3 34.6 34.6 4.5
Multi-race, non-Hispanic or Latino 94.4 5.4 17.2 19.0 1.7
White 93.4 6.4 19.2 19.4 1.3
African American/Black 89.0 10.3 33.3 33.3 0.0
American Indian or Alaskan Native
Asian 97.0 2.8 5.0 5.0 0.0
Hispanic or Latino 89.1 10.5 31.4 32.1 2.5

School and District Profiles