Massachusetts School and District Profiles

Lafayette School

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 91.8 13.8 57.8 32.4 6.6 57.7
Female 91.7 14.0 57.4 34.1 7.4 57.4
Male 92.0 13.6 58.3 30.9 5.8 58.1
Low Income 91.1 14.9 62.3 35.9 8.1 62.2
High Needs 91.5 14.4 60.4 34.4 7.4 60.3
LEP English language learner 91.1 14.5 62.4 37.1 6.7 62.4
Students with disabilities 91.3 15.2 59.0 35.4 9.3 58.4
African American/Black 94.4 9.1 34.5 21.6 3.5 34.5
American Indian or Alaskan Native
Asian 95.2 8.3 32.4 10.8 1.4 32.4
Hispanic or Latino 91.1 15.0 65.7 36.2 7.3 65.6
Multi-race, non-Hispanic or Latino 93.2 10.9 35.0 30.0 5.0 35.0
White 90.5 16.7 64.3 38.6 9.4 64.3


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 91.7 8.7 36.5 34.5 6.9 35.7
Female 91.5 8.9 36.6 35.2 8.2 35.4
Male 92.0 8.5 36.3 33.8 5.7 36.0
Low Income 91.0 9.5 39.8 38.0 8.9 39.0
High Needs 91.3 9.2 38.5 36.6 8.1 37.6
LEP English language learner 91.0 9.3 40.8 39.1 7.8 39.9
Students with disabilities 91.5 9.1 37.3 36.6 8.1 36.6
African American/Black 94.3 5.9 19.3 19.9 1.8 19.3
American Indian or Alaskan Native
Asian 94.9 5.4 16.4 13.7 0.0 16.4
Hispanic or Latino 91.0 9.4 41.8 39.2 8.3 40.8
Multi-race, non-Hispanic or Latino 92.2 7.9 20.0 30.0 5.0 20.0
White 90.5 10.3 44.1 40.6 10.0 42.9

School and District Profiles