Massachusetts School and District Profiles

Boston

Districts Schools
Select an Org
print page

Student Attendance (2023-24)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2023-24) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 89.5 17.7 56.8 34.6 13.8 42.3
Female 89.6 17.5 57.0 34.5 13.4 42.3
Male 89.4 17.9 56.6 34.7 14.0 42.3
Low Income 88.2 19.7 61.5 40.2 16.6 48.9
High Needs 88.7 19.0 59.6 38.1 15.6 46.5
LEP English language learner 89.2 17.5 57.3 36.9 14.3 44.0
Students with disabilities 87.1 22.3 65.8 43.0 19.1 50.8
African American/Black 89.1 18.2 56.0 35.6 15.3 45.4
American Indian or Alaskan Native 88.8 18.9 61.7 37.5 17.5 53.3
Asian 94.1 10.2 33.5 16.0 5.4 19.1
Hispanic or Latino 88.0 20.1 64.8 41.8 16.4 50.6
Multi-race, non-Hispanic or Latino 90.1 17.0 53.8 32.0 12.5 37.6
Native Hawaiian or Pacific Islander 86.4 22.9 71.6 49.3 22.4 65.7
White 92.5 13.1 46.3 20.6 6.8 23.1


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2024.

Student Attendance (2023-24) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Student 89.9 10.5 35.6 32.9 12.6 24.4
Female 90.0 10.4 35.4 32.9 12.4 24.2
Male 89.9 10.6 35.7 32.8 12.7 24.6
Low Income 88.6 11.9 41.2 38.4 15.3 29.4
High Needs 89.0 11.4 39.3 36.5 14.4 27.6
LEP English language learner 89.6 10.6 37.0 34.8 12.8 25.2
Students with disabilities 87.4 13.4 45.9 42.1 17.6 31.6
African American/Black 89.5 10.9 36.5 34.0 13.9 27.3
American Indian or Alaskan Native 88.0 12.5 38.8 37.9 19.8 31.0
Asian 94.8 5.5 16.5 14.6 4.6 8.9
Hispanic or Latino 88.3 12.2 42.9 39.9 15.3 29.9
Multi-race, non-Hispanic or Latino 90.5 10.0 33.1 29.3 11.3 21.2
Native Hawaiian or Pacific Islander 86.7 14.0 50.8 47.7 16.9 40.0
White 93.0 7.5 22.5 19.9 6.3 10.8

School and District Profiles