Massachusetts School and District Profiles

Heath-Brook

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 95.7 7.7 31.5 3.1 19.0
Male 95.6 7.9 34.3 3.0 21.1
Female 95.8 7.4 29.0 3.2 17.2
Economically Disadvantaged 94.7 9.3 41.5 7.7 29.2
High Needs 94.9 9.0 41.3 9.2 25.7
LEP English language learner 96.3 6.6 30.0 0.0 10.0
Students with disabilities 94.5 9.8 48.0 12.0 30.0
Multi-race, non-Hispanic or Latino
White 95.6 7.8 33.0 2.9 20.2
African American/Black 96.6 6.0 12.5 12.5 12.5
Asian 97.7 4.1 10.0 0.0 10.0
Hispanic or Latino 94.8 8.0 33.3 5.6 11.1

School and District Profiles