Massachusetts School and District Profiles

Gardner High

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 93.4 11.3 40.2 21.3 31.9
Female 93.3 11.5 40.8 22.4 29.8
Male 93.5 10.9 39.3 20.2 33.4
Economically Disadvantaged 91.7 13.8 49.4 30.8 39.3
High Needs 92.3 12.9 46.7 28.3 37.6
LEP English language learner 92.4 12.5 42.4 24.2 42.4
Students with disabilities 91.5 14.5 49.6 31.8 39.5
African American/Black 92.8 11.8 45.0 25.0 35.0
American Indian or Alaskan Native
Asian 96.1 6.9 13.6 4.5 13.6
Hispanic or Latino 92.2 12.9 45.6 27.2 36.0
Multi-race, non-Hispanic or Latino 93.9 10.6 45.9 18.9 40.5
White 93.6 11.1 39.5 20.5 30.9

School and District Profiles