|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2024-25) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.0 | 0.0 | 0.2 |   
| Asian | 11.8 | 11.8 | 7.5 |   
| Black or African American | 2.7 | 3.1 | 10.2 |   
| Hispanic or Latino | 8.5 | 7.2 | 25.9 |   
| Multi-Race, Not Hispanic or Latino | 5.6 | 6.4 | 4.6 |   
| Native Hawaiian or Other Pacific Islander | 0.1 | 0.1 | 0.1 |   
| White | 71.3 | 71.4 | 51.5 |  
  
| Enrollment by Gender (2024-25) | 
|---|
  
|  | School | District | State |   
| Female | 329 | 2,694 | 444,147 |   
| Male | 367 | 2,787 | 470,190 |   
| Nonbinary | 0 | 12 | 1,595 |   
| Total | 696 | 5,493 | 915,932 |  
  
| Enrollment by Grade (2024-25) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 67 | 393 | 381 | 443 | 410 | 432 | 426 | 441 | 442 | 425 | 424 | 377 | 422 | 410 | 0 | 5,493 |  
    | Newman Elementary | 67 | 112 | 97 | 119 | 96 | 100 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 |  
  
| Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 112 | 0 | 0 | 112 | 112 | 100.0 |  
| Asian | 7 | 0 | 0 | 7 | 7 | 100.0 |  
| Black or African American | 6 | 0 | 0 | 6 | 6 | 100.0 |  
| Hispanic or Latino | 10 | 0 | 0 | 10 | 10 | 100.0 |  
| Multi-Race, Not Hispanic or Latino | 4 |  |  |  |  |  |  
| White | 85 | 0 | 0 | 85 | 85 | 100.0 |  
| High Needs | 32 | 0 | 0 | 32 | 32 | 100.0 |  
| English Learners | 7 | 0 | 0 | 7 | 7 | 100.0 |  
| Low Income | 15 | 0 | 0 | 15 | 15 | 100.0 |  
| Students with Disabilities | 17 | 0 | 0 | 17 | 17 | 100.0 |  
  
| Pre-Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 67 | 67 | 100.0 |  
| Asian | 67 | 19 | 28.4 |  
| Hispanic or Latino | 67 | 6 | 9.0 |  
| Multi-Race, Not Hispanic or Latino | 67 | 5 | 7.5 |  
| White | 67 | 37 | 55.2 |  
| High Needs | 67 | 27 | 40.3 |  
| Low Income | 67 | 4 | 6.0 |  
| Students with Disabilities | 67 | 26 | 38.8 |  
| Female | 67 | 31 | 46.3 |  
| Male | 67 | 36 | 53.7 |  
 |