District not selectedDistricts School selectedSchools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2025-26)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Career Technical Education Programs
Advanced Manufacturing Technology 0 10 12 2 0 24
Automotive Collision Repair & Refinishing 0 20 20 22 0 62
Automotive Technology 0 29 27 25 0 81
Carpentry 0 29 28 29 0 86
Cosmetology 0 32 31 31 0 94
Culinary Arts 0 27 21 13 13 74
Design & Visual Communications 0 1 10 22 0 33
Drafting 0 23 22 12 0 57
Early Education & Care 0 29 21 15 1 66
Electricity 0 36 33 29 0 98
Electronics 0 24 23 23 0 70
Engineering Technology 0 26 26 17 0 69
Exploratory 592 0 0 0 0 592
Graphic Communications 0 15 17 17 0 49
Health Assisting 0 71 70 69 0 210
Heating, Ventilation, Air Conditioning, & Refrigeration 0 31 27 27 0 85
Hospitality Management 0 11 15 15 0 41
Marketing 0 33 28 27 0 88
Masonry & Tile Setting 0 25 20 20 0 65
Medical Assisting 0 40 35 42 0 117
Metal Fabrication & Joining Technologies 0 24 23 18 0 65
Painting & Design Technologies 0 12 12 9 0 33
Plumbing 0 31 29 29 0 89
Programming & Web Development 0 23 17 24 0 64
Career Technical Education Programs 592 602 567 537 14 2,312
All (Pathways & Programs)
All (Pathways & Programs) 592 602 567 537 14 2,312
Pathways/Programs Enrollment by Selected Population (2025-26)
Pathways/Programs High Needs English Learners First Language Not English Low Income Students with Disabilities Total
Career Technical Education Programs
Advanced Manufacturing Technology 17 5 9 14 4 24
Automotive Collision Repair & Refinishing 46 12 23 33 16 62
Automotive Technology 46 4 19 36 19 81
Carpentry 41 5 15 27 17 86
Cosmetology 46 7 24 43 8 94
Culinary Arts 59 2 11 41 43 74
Design & Visual Communications 23 2 6 15 10 33
Drafting 31 3 14 21 8 57
Early Education & Care 32 5 15 21 17 66
Electricity 40 6 23 29 8 98
Electronics 40 3 21 32 3 70
Engineering Technology 35 0 15 27 8 69
Exploratory 370 79 174 290 99 592
Graphic Communications 29 2 11 17 13 49
Health Assisting 117 14 74 94 18 210
Heating, Ventilation, Air Conditioning, & Refrigeration 47 2 15 32 14 85
Hospitality Management 34 7 15 28 6 41
Marketing 42 3 17 37 4 88
Masonry & Tile Setting 48 9 15 35 13 65
Medical Assisting 45 2 27 41 3 117
Metal Fabrication & Joining Technologies 47 7 15 31 13 65
Painting & Design Technologies 16 1 4 14 1 33
Plumbing 40 2 10 24 18 89
Programming & Web Development 37 7 17 31 8 64
Career Technical Education Programs 1,328 189 589 1,013 371 2,312
All (Pathways & Programs)
All (Pathways & Programs) 1,328 189 589 1,013 371 2,312
Pathways/Programs Enrollment by Gender (2025-26)
Pathways/Programs Female Male Nonbinary Total
Career Technical Education Programs
Advanced Manufacturing Technology 3 21 0 24
Automotive Collision Repair & Refinishing 15 47 0 62
Automotive Technology 12 69 0 81
Carpentry 22 64 0 86
Cosmetology 90 2 2 94
Culinary Arts 37 36 1 74
Design & Visual Communications 16 16 1 33
Drafting 26 31 0 57
Early Education & Care 61 4 1 66
Electricity 11 87 0 98
Electronics 22 48 0 70
Engineering Technology 24 45 0 69
Exploratory 286 305 1 592
Graphic Communications 18 31 0 49
Health Assisting 188 21 1 210
Heating, Ventilation, Air Conditioning, & Refrigeration 6 79 0 85
Hospitality Management 25 16 0 41
Marketing 60 28 0 88
Masonry & Tile Setting 14 50 1 65
Medical Assisting 106 10 1 117
Metal Fabrication & Joining Technologies 7 58 0 65
Painting & Design Technologies 27 6 0 33
Plumbing 10 79 0 89
Programming & Web Development 16 48 0 64
Career Technical Education Programs 1,102 1,201 9 2,312
All (Pathways & Programs)
All (Pathways & Programs) 1,102 1,201 9 2,312
Pathways/Programs Enrollment by Race/Ethnicity (2025-26)
Pathways/Programs American Indian or Alaska Native Asian Black or African American Hispanic or Latino Multi-Race, Not Hispanic or Latino Native Hawaiian or Other Pacific Islander White
Career Technical Education Programs
Advanced Manufacturing Technology 0 6 1 13 1 0 3
Automotive Collision Repair & Refinishing 0 17 5 22 4 0 14
Automotive Technology 0 11 6 36 5 0 23
Carpentry 0 11 6 27 4 0 38
Cosmetology 0 24 7 29 6 0 28
Culinary Arts 0 11 12 20 3 0 28
Design & Visual Communications 0 8 2 10 2 0 11
Drafting 0 16 7 13 4 0 17
Early Education & Care 0 7 2 26 1 0 30
Electricity 0 12 6 24 4 0 52
Electronics 0 38 4 15 7 0 6
Engineering Technology 0 18 11 16 2 0 22
Exploratory 0 105 57 227 28 0 175
Graphic Communications 0 13 1 14 5 0 16
Health Assisting 1 47 31 78 4 0 49
Heating, Ventilation, Air Conditioning, & Refrigeration 0 7 9 31 4 0 34
Hospitality Management 0 9 1 23 2 0 6
Marketing 0 24 8 28 5 0 23
Masonry & Tile Setting 0 10 5 30 2 0 18
Medical Assisting 0 17 16 42 7 0 35
Metal Fabrication & Joining Technologies 0 15 2 24 3 0 21
Painting & Design Technologies 0 2 2 7 5 0 17
Plumbing 0 10 2 23 4 0 50
Programming & Web Development 0 25 5 13 3 0 18
Career Technical Education Programs 1 463 208 791 115 0 734
All (Pathways & Programs)
All (Pathways & Programs) 1 463 208 791 115 0 734

School and District Profiles