Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
After Dark
Automotive Technology 0 0 16 9 0 25
Health Assisting 0 0 9 0 0 9
Heating - Ventilation - Air Conditioning - Refrigeration 0 0 5 1 0 6
Information Support Services & Networking 0 0 7 0 0 7
Metal Fabrication & Joining Technologies 0 0 5 1 0 6
After Dark 0 0 42 11 0 53
Chapter 74 Programs
Automotive Technology 0 0 16 9 0 25
Health Assisting 0 0 9 0 0 9
Heating - Ventilation - Air Conditioning - Refrigeration 0 0 5 1 0 6
Information Support Services & Networking 0 0 7 0 0 7
Metal Fabrication & Joining Technologies 0 0 5 1 0 6
Chapter 74 Programs 0 0 42 11 0 53
Early College
Early College 0 0 133 167 0 300
Innovation Pathway
Business and Finance 0 201 125 47 0 373
Health Care and Social Assistance 0 46 72 33 0 151
Information 0 164 81 73 0 318
Innovation Pathway 0 411 278 153 0 842
All (Pathways/Programs)
All (Pathways/Programs) 0 411 453 329 0 1,193
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
After Dark
Automotive Technology 20 13 4 23 20 25
Health Assisting 8 5 4 9 8 9
Heating - Ventilation - Air Conditioning - Refrigeration 5 3 1 5 4 6
Information Support Services & Networking 7 4 0 7 6 7
Metal Fabrication & Joining Technologies 6 0 1 5 5 6
After Dark 46 25 10 49 43 53
Chapter 74 Programs
Automotive Technology 20 13 4 23 20 25
Health Assisting 8 5 4 9 8 9
Heating - Ventilation - Air Conditioning - Refrigeration 5 3 1 5 4 6
Information Support Services & Networking 7 4 0 7 6 7
Metal Fabrication & Joining Technologies 6 0 1 5 5 6
Chapter 74 Programs 46 25 10 49 43 53
Early College
Early College 231 48 3 222 201 300
Innovation Pathway
Business and Finance 286 148 57 338 311 373
Health Care and Social Assistance 111 66 14 138 127 151
Information 237 135 60 285 258 318
Innovation Pathway 634 349 131 761 696 842
All (Pathways/Programs)
All (Pathways/Programs) 910 422 144 1,031 939 1,193
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
After Dark
Automotive Technology 22 3 0 25
Health Assisting 1 8 0 9
Heating - Ventilation - Air Conditioning - Refrigeration 5 1 0 6
Information Support Services & Networking 3 4 0 7
Metal Fabrication & Joining Technologies 6 0 0 6
After Dark 37 16 0 53
Chapter 74 Programs
Automotive Technology 22 3 0 25
Health Assisting 1 8 0 9
Heating - Ventilation - Air Conditioning - Refrigeration 5 1 0 6
Information Support Services & Networking 3 4 0 7
Metal Fabrication & Joining Technologies 6 0 0 6
Chapter 74 Programs 37 16 0 53
Early College
Early College 115 183 2 300
Innovation Pathway
Business and Finance 222 149 2 373
Health Care and Social Assistance 50 101 0 151
Information 250 67 1 318
Innovation Pathway 522 317 3 842
All (Pathways/Programs)
All (Pathways/Programs) 672 516 5 1,193
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
After Dark
Automotive Technology 0 0 24 0 0 0 1
Health Assisting 0 0 9 0 0 0 0
Heating - Ventilation - Air Conditioning - Refrigeration 0 0 6 0 0 0 0
Information Support Services & Networking 0 0 7 0 0 0 0
Metal Fabrication & Joining Technologies 0 0 6 0 0 0 0
After Dark 0 0 52 0 0 0 1
Chapter 74 Programs
Automotive Technology 0 0 24 0 0 0 1
Health Assisting 0 0 9 0 0 0 0
Heating - Ventilation - Air Conditioning - Refrigeration 0 0 6 0 0 0 0
Information Support Services & Networking 0 0 7 0 0 0 0
Metal Fabrication & Joining Technologies 0 0 6 0 0 0 0
Chapter 74 Programs 0 0 52 0 0 0 1
Early College
Early College 13 8 265 1 0 0 13
Innovation Pathway
Business and Finance 1 7 351 1 0 0 13
Health Care and Social Assistance 2 1 147 0 0 0 1
Information 3 3 306 0 0 0 6
Innovation Pathway 6 11 804 1 0 0 20
All (Pathways/Programs)
All (Pathways/Programs) 19 19 1,120 2 0 0 33

School and District Profiles